التغييرات
بتاريخ 30 أكتوبر 2024 2:34:33 م UTC,
- 
  تم إعادة تسمية Honoraires agents immobiliers région Laâyoune - Sakia Al Hamra 2001-2019.xlsx باسم Honoraires agents immobiliers région Laâyoune - Sakia Al Hamra 2001-2022.xlsx في Montants moyens honoraires des agents immobiliers – Région Laâyoune - Sakia Al Hamra 2001-2022 
- 
  تم تحميل ملف جديد للمورد Honoraires agents immobiliers région Laâyoune - Sakia Al Hamra 2001-2022.xlsx في Montants moyens honoraires des agents immobiliers – Région Laâyoune - Sakia Al Hamra 2001-2022 
              
    | f | 1 | { | f | 1 | { | 
| 2 | "author": "", | 2 | "author": "", | ||
| 3 | "author_email": "", | 3 | "author_email": "", | ||
| 4 | "creator_user_id": "41d99e66-e547-4850-b70b-e268d6ee37a6", | 4 | "creator_user_id": "41d99e66-e547-4850-b70b-e268d6ee37a6", | ||
| 5 | "groups": [ | 5 | "groups": [ | ||
| 6 | { | 6 | { | ||
| 7 | "description": "Donn\u00e9es ouvertes dans le domaine de | 7 | "description": "Donn\u00e9es ouvertes dans le domaine de | ||
| 8 | l'habitat et de l'urbanisme", | 8 | l'habitat et de l'urbanisme", | ||
| 9 | "display_name": "Habitat et urbanisme", | 9 | "display_name": "Habitat et urbanisme", | ||
| 10 | "id": "5f0505ef-27ff-4bce-8a15-d17e25a323f7", | 10 | "id": "5f0505ef-27ff-4bce-8a15-d17e25a323f7", | ||
| 11 | "image_display_url": | 11 | "image_display_url": | ||
| 12 | s://data.gov.ma/data/uploads/group/2023-10-27-143631.407389urban.png", | 12 | s://data.gov.ma/data/uploads/group/2023-10-27-143631.407389urban.png", | ||
| 13 | "name": "habitat", | 13 | "name": "habitat", | ||
| 14 | "title": "Habitat et urbanisme" | 14 | "title": "Habitat et urbanisme" | ||
| 15 | } | 15 | } | ||
| 16 | ], | 16 | ], | ||
| 17 | "id": "54dd7ef0-18a0-4ce0-b96a-0ea90263b940", | 17 | "id": "54dd7ef0-18a0-4ce0-b96a-0ea90263b940", | ||
| 18 | "isopen": true, | 18 | "isopen": true, | ||
| 19 | "license_id": "odc-odbl", | 19 | "license_id": "odc-odbl", | ||
| 20 | "license_title": "Open Data Commons Open Database License (ODbL)", | 20 | "license_title": "Open Data Commons Open Database License (ODbL)", | ||
| 21 | "license_url": "https://opendefinition.org/licenses/odc-odbl", | 21 | "license_url": "https://opendefinition.org/licenses/odc-odbl", | ||
| 22 | "maintainer": "", | 22 | "maintainer": "", | ||
| 23 | "maintainer_email": "", | 23 | "maintainer_email": "", | ||
| 24 | "metadata_created": "2022-01-03T10:49:57.782298", | 24 | "metadata_created": "2022-01-03T10:49:57.782298", | ||
| n | 25 | "metadata_modified": "2024-10-30T14:34:09.955406", | n | 25 | "metadata_modified": "2024-10-30T14:34:33.885764", | 
| 26 | "name": | 26 | "name": | ||
| 27 | ires-des-agents-immobiliers-region-laayoune-sakia-al-hamra-2001-2019", | 27 | ires-des-agents-immobiliers-region-laayoune-sakia-al-hamra-2001-2019", | ||
| 28 | "notes": "Ce fichier pr\u00e9sente l'\u00e9volution des montants | 28 | "notes": "Ce fichier pr\u00e9sente l'\u00e9volution des montants | ||
| 29 | moyens des honoraires des agents immobiliers de la r\u00e9gion | 29 | moyens des honoraires des agents immobiliers de la r\u00e9gion | ||
| 30 | La\u00e2youne - Sakia Al Hamra pour la p\u00e9riode 2001-2022.", | 30 | La\u00e2youne - Sakia Al Hamra pour la p\u00e9riode 2001-2022.", | ||
| 31 | "notes_ar": "\u064a\u0642\u062f\u0645 \u0647\u0630\u0627 | 31 | "notes_ar": "\u064a\u0642\u062f\u0645 \u0647\u0630\u0627 | ||
| 32 | \u0627\u0644\u0645\u0644\u0641 \u062a\u0637\u0648\u0631 | 32 | \u0627\u0644\u0645\u0644\u0641 \u062a\u0637\u0648\u0631 | ||
| 33 | \u0645\u062a\u0648\u0633\u0637 \u0623\u062a\u0639\u0627\u0628 | 33 | \u0645\u062a\u0648\u0633\u0637 \u0623\u062a\u0639\u0627\u0628 | ||
| 34 | \u0648\u0643\u0644\u0627\u0621 \u0627\u0644\u0639\u0642\u0627\u0631 | 34 | \u0648\u0643\u0644\u0627\u0621 \u0627\u0644\u0639\u0642\u0627\u0631 | ||
| 35 | \u0628\u062c\u0647\u0629 \u0627\u0644\u0639\u064a\u0648\u0646 - | 35 | \u0628\u062c\u0647\u0629 \u0627\u0644\u0639\u064a\u0648\u0646 - | ||
| 36 | \u0627\u0644\u0633\u0627\u0642\u064a\u0629 | 36 | \u0627\u0644\u0633\u0627\u0642\u064a\u0629 | ||
| 37 | \u0627\u0644\u062d\u0645\u0631\u0627\u0621 | 37 | \u0627\u0644\u062d\u0645\u0631\u0627\u0621 | ||
| 38 | \u0644\u0644\u0641\u062a\u0631\u0629 \u0645\u0627 \u0628\u064a\u0646 | 38 | \u0644\u0644\u0641\u062a\u0631\u0629 \u0645\u0627 \u0628\u064a\u0646 | ||
| 39 | 2001 \u0648 2022", | 39 | 2001 \u0648 2022", | ||
| 40 | "notes_fr": "Ce fichier pr\u00e9sente l'\u00e9volution des montants | 40 | "notes_fr": "Ce fichier pr\u00e9sente l'\u00e9volution des montants | ||
| 41 | moyens des honoraires des agents immobiliers de la r\u00e9gion | 41 | moyens des honoraires des agents immobiliers de la r\u00e9gion | ||
| 42 | La\u00e2youne - Sakia Al Hamra pour la p\u00e9riode 2001-2022.", | 42 | La\u00e2youne - Sakia Al Hamra pour la p\u00e9riode 2001-2022.", | ||
| 43 | "notes_translated": { | 43 | "notes_translated": { | ||
| 44 | "ar": "\u064a\u0642\u062f\u0645 \u0647\u0630\u0627 | 44 | "ar": "\u064a\u0642\u062f\u0645 \u0647\u0630\u0627 | ||
| 45 | \u0627\u0644\u0645\u0644\u0641 \u062a\u0637\u0648\u0631 | 45 | \u0627\u0644\u0645\u0644\u0641 \u062a\u0637\u0648\u0631 | ||
| 46 | \u0645\u062a\u0648\u0633\u0637 \u0623\u062a\u0639\u0627\u0628 | 46 | \u0645\u062a\u0648\u0633\u0637 \u0623\u062a\u0639\u0627\u0628 | ||
| 47 | \u0648\u0643\u0644\u0627\u0621 \u0627\u0644\u0639\u0642\u0627\u0631 | 47 | \u0648\u0643\u0644\u0627\u0621 \u0627\u0644\u0639\u0642\u0627\u0631 | ||
| 48 | \u0628\u062c\u0647\u0629 \u0627\u0644\u0639\u064a\u0648\u0646 - | 48 | \u0628\u062c\u0647\u0629 \u0627\u0644\u0639\u064a\u0648\u0646 - | ||
| 49 | \u0627\u0644\u0633\u0627\u0642\u064a\u0629 | 49 | \u0627\u0644\u0633\u0627\u0642\u064a\u0629 | ||
| 50 | \u0627\u0644\u062d\u0645\u0631\u0627\u0621 | 50 | \u0627\u0644\u062d\u0645\u0631\u0627\u0621 | ||
| 51 | \u0644\u0644\u0641\u062a\u0631\u0629 \u0645\u0627 \u0628\u064a\u0646 | 51 | \u0644\u0644\u0641\u062a\u0631\u0629 \u0645\u0627 \u0628\u064a\u0646 | ||
| 52 | 2001 \u0648 2022", | 52 | 2001 \u0648 2022", | ||
| 53 | "fr": "Ce fichier pr\u00e9sente l'\u00e9volution des montants | 53 | "fr": "Ce fichier pr\u00e9sente l'\u00e9volution des montants | ||
| 54 | moyens des honoraires des agents immobiliers de la r\u00e9gion | 54 | moyens des honoraires des agents immobiliers de la r\u00e9gion | ||
| 55 | La\u00e2youne - Sakia Al Hamra pour la p\u00e9riode 2001-2022." | 55 | La\u00e2youne - Sakia Al Hamra pour la p\u00e9riode 2001-2022." | ||
| 56 | }, | 56 | }, | ||
| 57 | "num_resources": 1, | 57 | "num_resources": 1, | ||
| 58 | "num_tags": 5, | 58 | "num_tags": 5, | ||
| 59 | "organization": { | 59 | "organization": { | ||
| 60 | "approval_status": "approved", | 60 | "approval_status": "approved", | ||
| 61 | "created": "2021-12-28T15:55:13.853074", | 61 | "created": "2021-12-28T15:55:13.853074", | ||
| 62 | "description": "Donn\u00e9es ouvertes du Minist\u00e8re de | 62 | "description": "Donn\u00e9es ouvertes du Minist\u00e8re de | ||
| 63 | l'Am\u00e9nagement du Territoire National, de l'Urbanisme, de | 63 | l'Am\u00e9nagement du Territoire National, de l'Urbanisme, de | ||
| 64 | l'Habitat et de la Politique de la Ville", | 64 | l'Habitat et de la Politique de la Ville", | ||
| 65 | "id": "fce86c8e-ccbe-464f-9072-ffde0f481eea", | 65 | "id": "fce86c8e-ccbe-464f-9072-ffde0f481eea", | ||
| 66 | "image_url": "2021-12-28-155513.844125HABITAT.png", | 66 | "image_url": "2021-12-28-155513.844125HABITAT.png", | ||
| 67 | "is_organization": true, | 67 | "is_organization": true, | ||
| 68 | "name": "matnuhpv", | 68 | "name": "matnuhpv", | ||
| 69 | "state": "active", | 69 | "state": "active", | ||
| 70 | "title": "MATNUHPV", | 70 | "title": "MATNUHPV", | ||
| 71 | "type": "organization" | 71 | "type": "organization" | ||
| 72 | }, | 72 | }, | ||
| 73 | "owner_org": "fce86c8e-ccbe-464f-9072-ffde0f481eea", | 73 | "owner_org": "fce86c8e-ccbe-464f-9072-ffde0f481eea", | ||
| 74 | "private": false, | 74 | "private": false, | ||
| 75 | "relationships_as_object": [], | 75 | "relationships_as_object": [], | ||
| 76 | "relationships_as_subject": [], | 76 | "relationships_as_subject": [], | ||
| 77 | "resources": [ | 77 | "resources": [ | ||
| 78 | { | 78 | { | ||
| 79 | "cache_last_updated": null, | 79 | "cache_last_updated": null, | ||
| 80 | "cache_url": null, | 80 | "cache_url": null, | ||
| 81 | "created": "2022-01-03T10:51:06.054262", | 81 | "created": "2022-01-03T10:51:06.054262", | ||
| 82 | "datastore_active": false, | 82 | "datastore_active": false, | ||
| 83 | "description": "", | 83 | "description": "", | ||
| 84 | "format": "XLSX", | 84 | "format": "XLSX", | ||
| 85 | "hash": "", | 85 | "hash": "", | ||
| 86 | "id": "49cd6ad4-cb20-4bb9-9749-b690deabee23", | 86 | "id": "49cd6ad4-cb20-4bb9-9749-b690deabee23", | ||
| n | 87 | "last_modified": "2022-01-03T10:51:06.031797", | n | 87 | "last_modified": "2024-10-30T14:34:33.878474", | 
| 88 | "metadata_modified": "2022-01-03T10:51:06.283580", | 88 | "metadata_modified": "2024-10-30T14:34:33.892373", | ||
| 89 | "mimetype": | 89 | "mimetype": | ||
| 90 | "application/vnd.openxmlformats-officedocument.spreadsheetml.sheet", | 90 | "application/vnd.openxmlformats-officedocument.spreadsheetml.sheet", | ||
| 91 | "mimetype_inner": null, | 91 | "mimetype_inner": null, | ||
| 92 | "name": "Honoraires agents immobiliers r\u00e9gion La\u00e2youne | 92 | "name": "Honoraires agents immobiliers r\u00e9gion La\u00e2youne | ||
| n | 93 | - Sakia Al Hamra 2001-2019.xlsx", | n | 93 | - Sakia Al Hamra 2001-2022.xlsx", | 
| 94 | "package_id": "54dd7ef0-18a0-4ce0-b96a-0ea90263b940", | 94 | "package_id": "54dd7ef0-18a0-4ce0-b96a-0ea90263b940", | ||
| 95 | "position": 0, | 95 | "position": 0, | ||
| 96 | "resource_type": null, | 96 | "resource_type": null, | ||
| n | 97 | "size": 726115, | n | 97 | "size": 1826812, | 
| 98 | "state": "active", | 98 | "state": "active", | ||
| 99 | "url": | 99 | "url": | ||
| t | 100 | res-agents-immobiliers-region-laayoune-sakia-al-hamra-2001-2019.xlsx", | t | 100 | ee23/download/honoraires-agents-immobilier-region-lsh-2001-2022.xlsx", | 
| 101 | "url_type": "upload" | 101 | "url_type": "upload" | ||
| 102 | } | 102 | } | ||
| 103 | ], | 103 | ], | ||
| 104 | "state": "active", | 104 | "state": "active", | ||
| 105 | "tags": [ | 105 | "tags": [ | ||
| 106 | { | 106 | { | ||
| 107 | "display_name": "agent immobilier", | 107 | "display_name": "agent immobilier", | ||
| 108 | "id": "118a5c95-8cac-4d38-868f-ad2cefb8df34", | 108 | "id": "118a5c95-8cac-4d38-868f-ad2cefb8df34", | ||
| 109 | "name": "agent immobilier", | 109 | "name": "agent immobilier", | ||
| 110 | "state": "active", | 110 | "state": "active", | ||
| 111 | "vocabulary_id": null | 111 | "vocabulary_id": null | ||
| 112 | }, | 112 | }, | ||
| 113 | { | 113 | { | ||
| 114 | "display_name": "laayoune", | 114 | "display_name": "laayoune", | ||
| 115 | "id": "7b5037c2-5f25-4c66-ab84-b46c4f811516", | 115 | "id": "7b5037c2-5f25-4c66-ab84-b46c4f811516", | ||
| 116 | "name": "laayoune", | 116 | "name": "laayoune", | ||
| 117 | "state": "active", | 117 | "state": "active", | ||
| 118 | "vocabulary_id": null | 118 | "vocabulary_id": null | ||
| 119 | }, | 119 | }, | ||
| 120 | { | 120 | { | ||
| 121 | "display_name": "montant", | 121 | "display_name": "montant", | ||
| 122 | "id": "03cae44b-2d19-43db-999e-a4655b920b5d", | 122 | "id": "03cae44b-2d19-43db-999e-a4655b920b5d", | ||
| 123 | "name": "montant", | 123 | "name": "montant", | ||
| 124 | "state": "active", | 124 | "state": "active", | ||
| 125 | "vocabulary_id": null | 125 | "vocabulary_id": null | ||
| 126 | }, | 126 | }, | ||
| 127 | { | 127 | { | ||
| 128 | "display_name": "r\u00e9gion", | 128 | "display_name": "r\u00e9gion", | ||
| 129 | "id": "272b748b-d67d-4d5d-a626-04195b3a80cd", | 129 | "id": "272b748b-d67d-4d5d-a626-04195b3a80cd", | ||
| 130 | "name": "r\u00e9gion", | 130 | "name": "r\u00e9gion", | ||
| 131 | "state": "active", | 131 | "state": "active", | ||
| 132 | "vocabulary_id": null | 132 | "vocabulary_id": null | ||
| 133 | }, | 133 | }, | ||
| 134 | { | 134 | { | ||
| 135 | "display_name": "sakia alhamra", | 135 | "display_name": "sakia alhamra", | ||
| 136 | "id": "121e6f66-fd3c-480b-8353-cb60f0c24a15", | 136 | "id": "121e6f66-fd3c-480b-8353-cb60f0c24a15", | ||
| 137 | "name": "sakia alhamra", | 137 | "name": "sakia alhamra", | ||
| 138 | "state": "active", | 138 | "state": "active", | ||
| 139 | "vocabulary_id": null | 139 | "vocabulary_id": null | ||
| 140 | } | 140 | } | ||
| 141 | ], | 141 | ], | ||
| 142 | "title": "Montants moyens honoraires des agents immobiliers \u2013 | 142 | "title": "Montants moyens honoraires des agents immobiliers \u2013 | ||
| 143 | R\u00e9gion La\u00e2youne - Sakia Al Hamra 2001-2022", | 143 | R\u00e9gion La\u00e2youne - Sakia Al Hamra 2001-2022", | ||
| 144 | "title_ar": "\u0645\u062a\u0648\u0633\u0637 | 144 | "title_ar": "\u0645\u062a\u0648\u0633\u0637 | ||
| 145 | \u0623\u062a\u0639\u0627\u0628 \u0648\u0643\u0644\u0627\u0621 | 145 | \u0623\u062a\u0639\u0627\u0628 \u0648\u0643\u0644\u0627\u0621 | ||
| 146 | \u0627\u0644\u0639\u0642\u0627\u0631 \u0628\u062c\u0647\u0629 | 146 | \u0627\u0644\u0639\u0642\u0627\u0631 \u0628\u062c\u0647\u0629 | ||
| 147 | \u0627\u0644\u0639\u064a\u0648\u0646 - | 147 | \u0627\u0644\u0639\u064a\u0648\u0646 - | ||
| 148 | \u0627\u0644\u0633\u0627\u0642\u064a\u0629 | 148 | \u0627\u0644\u0633\u0627\u0642\u064a\u0629 | ||
| 149 | \u0627\u0644\u062d\u0645\u0631\u0627\u0621 2001-2022", | 149 | \u0627\u0644\u062d\u0645\u0631\u0627\u0621 2001-2022", | ||
| 150 | "title_fr": "Montants moyens honoraires des agents immobiliers | 150 | "title_fr": "Montants moyens honoraires des agents immobiliers | ||
| 151 | \u2013 R\u00e9gion La\u00e2youne - Sakia Al Hamra 2001-2022", | 151 | \u2013 R\u00e9gion La\u00e2youne - Sakia Al Hamra 2001-2022", | ||
| 152 | "title_translated": { | 152 | "title_translated": { | ||
| 153 | "ar": "\u0645\u062a\u0648\u0633\u0637 | 153 | "ar": "\u0645\u062a\u0648\u0633\u0637 | ||
| 154 | \u0623\u062a\u0639\u0627\u0628 \u0648\u0643\u0644\u0627\u0621 | 154 | \u0623\u062a\u0639\u0627\u0628 \u0648\u0643\u0644\u0627\u0621 | ||
| 155 | \u0627\u0644\u0639\u0642\u0627\u0631 \u0628\u062c\u0647\u0629 | 155 | \u0627\u0644\u0639\u0642\u0627\u0631 \u0628\u062c\u0647\u0629 | ||
| 156 | \u0627\u0644\u0639\u064a\u0648\u0646 - | 156 | \u0627\u0644\u0639\u064a\u0648\u0646 - | ||
| 157 | \u0627\u0644\u0633\u0627\u0642\u064a\u0629 | 157 | \u0627\u0644\u0633\u0627\u0642\u064a\u0629 | ||
| 158 | \u0627\u0644\u062d\u0645\u0631\u0627\u0621 2001-2022", | 158 | \u0627\u0644\u062d\u0645\u0631\u0627\u0621 2001-2022", | ||
| 159 | "fr": "Montants moyens honoraires des agents immobiliers \u2013 | 159 | "fr": "Montants moyens honoraires des agents immobiliers \u2013 | ||
| 160 | R\u00e9gion La\u00e2youne - Sakia Al Hamra 2001-2022" | 160 | R\u00e9gion La\u00e2youne - Sakia Al Hamra 2001-2022" | ||
| 161 | }, | 161 | }, | ||
| 162 | "type": "dataset", | 162 | "type": "dataset", | ||
| 163 | "url": "", | 163 | "url": "", | ||
| 164 | "version": "" | 164 | "version": "" | ||
| 165 | } | 165 | } | 
