التغييرات
بتاريخ 17 أبريل 2025 10:18:54 ص UTC,
              
    | f | 1 | { | f | 1 | { | 
| 2 | "author": "", | 2 | "author": "", | ||
| 3 | "author_email": "", | 3 | "author_email": "", | ||
| 4 | "creator_user_id": "41d99e66-e547-4850-b70b-e268d6ee37a6", | 4 | "creator_user_id": "41d99e66-e547-4850-b70b-e268d6ee37a6", | ||
| 5 | "groups": [], | 5 | "groups": [], | ||
| 6 | "id": "30eb7a67-ba14-4d16-a21a-58fed893b3ba", | 6 | "id": "30eb7a67-ba14-4d16-a21a-58fed893b3ba", | ||
| 7 | "isopen": true, | 7 | "isopen": true, | ||
| 8 | "license_id": "odc-odbl", | 8 | "license_id": "odc-odbl", | ||
| 9 | "license_title": "Open Data Commons Open Database License (ODbL)", | 9 | "license_title": "Open Data Commons Open Database License (ODbL)", | ||
| 10 | "license_url": "https://opendefinition.org/licenses/odc-odbl", | 10 | "license_url": "https://opendefinition.org/licenses/odc-odbl", | ||
| 11 | "maintainer": "", | 11 | "maintainer": "", | ||
| 12 | "maintainer_email": "", | 12 | "maintainer_email": "", | ||
| 13 | "metadata_created": "2025-04-17T10:18:20.987088", | 13 | "metadata_created": "2025-04-17T10:18:20.987088", | ||
| n | 14 | "metadata_modified": "2025-04-17T10:18:48.778495", | n | 14 | "metadata_modified": "2025-04-17T10:18:54.386255", | 
| 15 | "name": "pluie-journaliere-de-la-station-talaint-2007-2024", | 15 | "name": "pluie-journaliere-de-la-station-talaint-2007-2024", | ||
| 16 | "notes": "Ce fichier pr\u00e9sente la pluie journali\u00e8re de la | 16 | "notes": "Ce fichier pr\u00e9sente la pluie journali\u00e8re de la | ||
| 17 | station TALAINT pour la p\u00e9riode de 2007 \u00e0 2024", | 17 | station TALAINT pour la p\u00e9riode de 2007 \u00e0 2024", | ||
| 18 | "notes_ar": "\u064a\u0642\u062f\u0645 \u0647\u0630\u0627 | 18 | "notes_ar": "\u064a\u0642\u062f\u0645 \u0647\u0630\u0627 | ||
| 19 | \u0627\u0644\u0645\u0644\u0641 | 19 | \u0627\u0644\u0645\u0644\u0641 | ||
| 20 | \u0627\u0644\u062a\u0633\u0627\u0642\u0637\u0627\u062a | 20 | \u0627\u0644\u062a\u0633\u0627\u0642\u0637\u0627\u062a | ||
| 21 | \u0627\u0644\u0645\u0637\u0631\u064a\u0629 | 21 | \u0627\u0644\u0645\u0637\u0631\u064a\u0629 | ||
| 22 | \u0627\u0644\u064a\u0648\u0645\u064a\u0629 | 22 | \u0627\u0644\u064a\u0648\u0645\u064a\u0629 | ||
| 23 | \u0644\u0645\u062d\u0637\u0629 | 23 | \u0644\u0645\u062d\u0637\u0629 | ||
| 24 | \u062a\u0627\u0644\u0627\u064a\u0646\u062a \u062e\u0644\u0627\u0644 | 24 | \u062a\u0627\u0644\u0627\u064a\u0646\u062a \u062e\u0644\u0627\u0644 | ||
| 25 | \u0627\u0644\u0641\u062a\u0631\u0629 | 25 | \u0627\u0644\u0641\u062a\u0631\u0629 | ||
| 26 | \u0627\u0644\u0645\u0645\u062a\u062f\u0629 \u0645\u0646 2007 | 26 | \u0627\u0644\u0645\u0645\u062a\u062f\u0629 \u0645\u0646 2007 | ||
| 27 | \u0625\u0644\u0649 2024", | 27 | \u0625\u0644\u0649 2024", | ||
| 28 | "notes_fr": "Ce fichier pr\u00e9sente la pluie journali\u00e8re de | 28 | "notes_fr": "Ce fichier pr\u00e9sente la pluie journali\u00e8re de | ||
| 29 | la station TALAINT pour la p\u00e9riode de 2007 \u00e0 2024", | 29 | la station TALAINT pour la p\u00e9riode de 2007 \u00e0 2024", | ||
| 30 | "notes_translated": { | 30 | "notes_translated": { | ||
| 31 | "ar": "\u064a\u0642\u062f\u0645 \u0647\u0630\u0627 | 31 | "ar": "\u064a\u0642\u062f\u0645 \u0647\u0630\u0627 | ||
| 32 | \u0627\u0644\u0645\u0644\u0641 | 32 | \u0627\u0644\u0645\u0644\u0641 | ||
| 33 | \u0627\u0644\u062a\u0633\u0627\u0642\u0637\u0627\u062a | 33 | \u0627\u0644\u062a\u0633\u0627\u0642\u0637\u0627\u062a | ||
| 34 | \u0627\u0644\u0645\u0637\u0631\u064a\u0629 | 34 | \u0627\u0644\u0645\u0637\u0631\u064a\u0629 | ||
| 35 | \u0627\u0644\u064a\u0648\u0645\u064a\u0629 | 35 | \u0627\u0644\u064a\u0648\u0645\u064a\u0629 | ||
| 36 | \u0644\u0645\u062d\u0637\u0629 | 36 | \u0644\u0645\u062d\u0637\u0629 | ||
| 37 | \u062a\u0627\u0644\u0627\u064a\u0646\u062a \u062e\u0644\u0627\u0644 | 37 | \u062a\u0627\u0644\u0627\u064a\u0646\u062a \u062e\u0644\u0627\u0644 | ||
| 38 | \u0627\u0644\u0641\u062a\u0631\u0629 | 38 | \u0627\u0644\u0641\u062a\u0631\u0629 | ||
| 39 | \u0627\u0644\u0645\u0645\u062a\u062f\u0629 \u0645\u0646 2007 | 39 | \u0627\u0644\u0645\u0645\u062a\u062f\u0629 \u0645\u0646 2007 | ||
| 40 | \u0625\u0644\u0649 2024", | 40 | \u0625\u0644\u0649 2024", | ||
| 41 | "fr": "Ce fichier pr\u00e9sente la pluie journali\u00e8re de la | 41 | "fr": "Ce fichier pr\u00e9sente la pluie journali\u00e8re de la | ||
| 42 | station TALAINT pour la p\u00e9riode de 2007 \u00e0 2024" | 42 | station TALAINT pour la p\u00e9riode de 2007 \u00e0 2024" | ||
| 43 | }, | 43 | }, | ||
| n | 44 | "num_resources": 1, | n | 44 | "num_resources": 2, | 
| 45 | "num_tags": 4, | 45 | "num_tags": 4, | ||
| 46 | "organization": { | 46 | "organization": { | ||
| 47 | "approval_status": "approved", | 47 | "approval_status": "approved", | ||
| 48 | "created": "2023-06-20T08:35:28.019276", | 48 | "created": "2023-06-20T08:35:28.019276", | ||
| 49 | "description": "Donn\u00e9es ouvertes de l'Agence du Bassin | 49 | "description": "Donn\u00e9es ouvertes de l'Agence du Bassin | ||
| 50 | Hydraulique de Souss Massa", | 50 | Hydraulique de Souss Massa", | ||
| 51 | "id": "a9444d6e-007c-4004-b9c5-7982e3a4f60f", | 51 | "id": "a9444d6e-007c-4004-b9c5-7982e3a4f60f", | ||
| 52 | "image_url": "2023-06-20-083528.009776Logo-ABHSM.png", | 52 | "image_url": "2023-06-20-083528.009776Logo-ABHSM.png", | ||
| 53 | "is_organization": true, | 53 | "is_organization": true, | ||
| 54 | "name": "agence-du-bassin-hydraulique-de-souss-massa", | 54 | "name": "agence-du-bassin-hydraulique-de-souss-massa", | ||
| 55 | "state": "active", | 55 | "state": "active", | ||
| 56 | "title": "Agence du Bassin Hydraulique de Souss Massa", | 56 | "title": "Agence du Bassin Hydraulique de Souss Massa", | ||
| 57 | "type": "organization" | 57 | "type": "organization" | ||
| 58 | }, | 58 | }, | ||
| 59 | "owner_org": "a9444d6e-007c-4004-b9c5-7982e3a4f60f", | 59 | "owner_org": "a9444d6e-007c-4004-b9c5-7982e3a4f60f", | ||
| 60 | "private": false, | 60 | "private": false, | ||
| 61 | "relationships_as_object": [], | 61 | "relationships_as_object": [], | ||
| 62 | "relationships_as_subject": [], | 62 | "relationships_as_subject": [], | ||
| 63 | "resources": [ | 63 | "resources": [ | ||
| 64 | { | 64 | { | ||
| 65 | "cache_last_updated": null, | 65 | "cache_last_updated": null, | ||
| 66 | "cache_url": null, | 66 | "cache_url": null, | ||
| 67 | "created": "2025-04-17T10:18:48.797266", | 67 | "created": "2025-04-17T10:18:48.797266", | ||
| 68 | "datastore_active": false, | 68 | "datastore_active": false, | ||
| 69 | "description": "", | 69 | "description": "", | ||
| 70 | "format": "XLSX", | 70 | "format": "XLSX", | ||
| 71 | "hash": "", | 71 | "hash": "", | ||
| 72 | "id": "e35f17bf-8d78-4ccd-bf97-4db355434487", | 72 | "id": "e35f17bf-8d78-4ccd-bf97-4db355434487", | ||
| 73 | "last_modified": "2025-04-17T10:18:48.771556", | 73 | "last_modified": "2025-04-17T10:18:48.771556", | ||
| n | 74 | "metadata_modified": "2025-04-17T10:18:48.784696", | n | 74 | "metadata_modified": "2025-04-17T10:18:54.392211", | 
| 75 | "mimetype": | 75 | "mimetype": | ||
| 76 | "application/vnd.openxmlformats-officedocument.spreadsheetml.sheet", | 76 | "application/vnd.openxmlformats-officedocument.spreadsheetml.sheet", | ||
| 77 | "mimetype_inner": null, | 77 | "mimetype_inner": null, | ||
| 78 | "name": "Pj. Talaint 37591 _ sdata.xlsx", | 78 | "name": "Pj. Talaint 37591 _ sdata.xlsx", | ||
| 79 | "package_id": "30eb7a67-ba14-4d16-a21a-58fed893b3ba", | 79 | "package_id": "30eb7a67-ba14-4d16-a21a-58fed893b3ba", | ||
| 80 | "position": 0, | 80 | "position": 0, | ||
| 81 | "resource_type": null, | 81 | "resource_type": null, | ||
| 82 | "size": 6963, | 82 | "size": 6963, | ||
| 83 | "state": "active", | 83 | "state": "active", | ||
| 84 | "url": | 84 | "url": | ||
| 85 | -8d78-4ccd-bf97-4db355434487/download/pj.-talaint-37591-_-sdata.xlsx", | 85 | -8d78-4ccd-bf97-4db355434487/download/pj.-talaint-37591-_-sdata.xlsx", | ||
| t | t | 86 | "url_type": "upload" | ||
| 87 | }, | ||||
| 88 | { | ||||
| 89 | "cache_last_updated": null, | ||||
| 90 | "cache_url": null, | ||||
| 91 | "created": "2025-04-17T10:18:54.405043", | ||||
| 92 | "datastore_active": false, | ||||
| 93 | "description": "", | ||||
| 94 | "format": "XLSX", | ||||
| 95 | "hash": "", | ||||
| 96 | "id": "3579a297-f898-4d42-9938-2842a67bfe8f", | ||||
| 97 | "last_modified": "2025-04-17T10:18:54.379094", | ||||
| 98 | "metadata_modified": "2025-04-17T10:18:54.392450", | ||||
| 99 | "mimetype": | ||||
| 100 | "application/vnd.openxmlformats-officedocument.spreadsheetml.sheet", | ||||
| 101 | "mimetype_inner": null, | ||||
| 102 | "name": "Pj. Talaint 37591 _ tabc.xlsx", | ||||
| 103 | "package_id": "30eb7a67-ba14-4d16-a21a-58fed893b3ba", | ||||
| 104 | "position": 1, | ||||
| 105 | "resource_type": null, | ||||
| 106 | "size": 6363, | ||||
| 107 | "state": "active", | ||||
| 108 | "url": | ||||
| 109 | 7-f898-4d42-9938-2842a67bfe8f/download/pj.-talaint-37591-_-tabc.xlsx", | ||||
| 86 | "url_type": "upload" | 110 | "url_type": "upload" | ||
| 87 | } | 111 | } | ||
| 88 | ], | 112 | ], | ||
| 89 | "state": "draft", | 113 | "state": "draft", | ||
| 90 | "tags": [ | 114 | "tags": [ | ||
| 91 | { | 115 | { | ||
| 92 | "display_name": "journali\u00e8re", | 116 | "display_name": "journali\u00e8re", | ||
| 93 | "id": "fb045443-b8b1-434a-97cb-f4dfd9560ab8", | 117 | "id": "fb045443-b8b1-434a-97cb-f4dfd9560ab8", | ||
| 94 | "name": "journali\u00e8re", | 118 | "name": "journali\u00e8re", | ||
| 95 | "state": "active", | 119 | "state": "active", | ||
| 96 | "vocabulary_id": null | 120 | "vocabulary_id": null | ||
| 97 | }, | 121 | }, | ||
| 98 | { | 122 | { | ||
| 99 | "display_name": "pluie", | 123 | "display_name": "pluie", | ||
| 100 | "id": "2ba3dcde-d565-4153-aea2-ccfe31aa62dd", | 124 | "id": "2ba3dcde-d565-4153-aea2-ccfe31aa62dd", | ||
| 101 | "name": "pluie", | 125 | "name": "pluie", | ||
| 102 | "state": "active", | 126 | "state": "active", | ||
| 103 | "vocabulary_id": null | 127 | "vocabulary_id": null | ||
| 104 | }, | 128 | }, | ||
| 105 | { | 129 | { | ||
| 106 | "display_name": "station", | 130 | "display_name": "station", | ||
| 107 | "id": "28a7b70a-c19f-4729-9eb1-b832385ab3f7", | 131 | "id": "28a7b70a-c19f-4729-9eb1-b832385ab3f7", | ||
| 108 | "name": "station", | 132 | "name": "station", | ||
| 109 | "state": "active", | 133 | "state": "active", | ||
| 110 | "vocabulary_id": null | 134 | "vocabulary_id": null | ||
| 111 | }, | 135 | }, | ||
| 112 | { | 136 | { | ||
| 113 | "display_name": "talaint", | 137 | "display_name": "talaint", | ||
| 114 | "id": "3518f544-c9a8-4337-91ed-db4e188cb3a9", | 138 | "id": "3518f544-c9a8-4337-91ed-db4e188cb3a9", | ||
| 115 | "name": "talaint", | 139 | "name": "talaint", | ||
| 116 | "state": "active", | 140 | "state": "active", | ||
| 117 | "vocabulary_id": null | 141 | "vocabulary_id": null | ||
| 118 | } | 142 | } | ||
| 119 | ], | 143 | ], | ||
| 120 | "title": "Pluie journali\u00e8re de la station TALAINT (2007-2024)", | 144 | "title": "Pluie journali\u00e8re de la station TALAINT (2007-2024)", | ||
| 121 | "title_ar": "\u0627\u0644\u062a\u0633\u0627\u0642\u0637\u0627\u062a | 145 | "title_ar": "\u0627\u0644\u062a\u0633\u0627\u0642\u0637\u0627\u062a | ||
| 122 | \u0627\u0644\u0645\u0637\u0631\u064a\u0629 | 146 | \u0627\u0644\u0645\u0637\u0631\u064a\u0629 | ||
| 123 | \u0627\u0644\u064a\u0648\u0645\u064a\u0629 | 147 | \u0627\u0644\u064a\u0648\u0645\u064a\u0629 | ||
| 124 | \u0644\u0645\u062d\u0637\u0629 | 148 | \u0644\u0645\u062d\u0637\u0629 | ||
| 125 | \u062a\u0627\u0644\u0627\u064a\u0646\u062a (2007-2024", | 149 | \u062a\u0627\u0644\u0627\u064a\u0646\u062a (2007-2024", | ||
| 126 | "title_fr": "Pluie journali\u00e8re de la station TALAINT | 150 | "title_fr": "Pluie journali\u00e8re de la station TALAINT | ||
| 127 | (2007-2024)", | 151 | (2007-2024)", | ||
| 128 | "title_translated": { | 152 | "title_translated": { | ||
| 129 | "ar": "\u0627\u0644\u062a\u0633\u0627\u0642\u0637\u0627\u062a | 153 | "ar": "\u0627\u0644\u062a\u0633\u0627\u0642\u0637\u0627\u062a | ||
| 130 | \u0627\u0644\u0645\u0637\u0631\u064a\u0629 | 154 | \u0627\u0644\u0645\u0637\u0631\u064a\u0629 | ||
| 131 | \u0627\u0644\u064a\u0648\u0645\u064a\u0629 | 155 | \u0627\u0644\u064a\u0648\u0645\u064a\u0629 | ||
| 132 | \u0644\u0645\u062d\u0637\u0629 | 156 | \u0644\u0645\u062d\u0637\u0629 | ||
| 133 | \u062a\u0627\u0644\u0627\u064a\u0646\u062a (2007-2024", | 157 | \u062a\u0627\u0644\u0627\u064a\u0646\u062a (2007-2024", | ||
| 134 | "fr": "Pluie journali\u00e8re de la station TALAINT (2007-2024)" | 158 | "fr": "Pluie journali\u00e8re de la station TALAINT (2007-2024)" | ||
| 135 | }, | 159 | }, | ||
| 136 | "type": "dataset", | 160 | "type": "dataset", | ||
| 137 | "url": "", | 161 | "url": "", | ||
| 138 | "version": "" | 162 | "version": "" | ||
| 139 | } | 163 | } | 
