التغييرات
بتاريخ 30 أكتوبر 2024 2:46:18 م UTC,
- 
  تم تحميل ملف جديد للمورد Honoraires agents immobiliers -région Béni Mellal Khénifra 2001-2019.xlsx في Montants moyens honoraires des agents immobiliers - Région Béni Mellal -Khénifra 2001-2019 
              
    | f | 1 | { | f | 1 | { | 
| 2 | "author": "", | 2 | "author": "", | ||
| 3 | "author_email": "", | 3 | "author_email": "", | ||
| 4 | "creator_user_id": "41d99e66-e547-4850-b70b-e268d6ee37a6", | 4 | "creator_user_id": "41d99e66-e547-4850-b70b-e268d6ee37a6", | ||
| n | 5 | "groups": [], | n | 5 | "groups": [ | 
| 6 | { | ||||
| 7 | "description": "Donn\u00e9es ouvertes dans le domaine de | ||||
| 8 | l'habitat et de l'urbanisme", | ||||
| 9 | "display_name": "Habitat et urbanisme", | ||||
| 10 | "id": "5f0505ef-27ff-4bce-8a15-d17e25a323f7", | ||||
| 11 | "image_display_url": | ||||
| 12 | s://data.gov.ma/data/uploads/group/2023-10-27-143631.407389urban.png", | ||||
| 13 | "name": "habitat", | ||||
| 14 | "title": "Habitat et urbanisme" | ||||
| 15 | } | ||||
| 16 | ], | ||||
| 6 | "id": "37c0ebe6-c281-4c56-b2ae-20220e40a83c", | 17 | "id": "37c0ebe6-c281-4c56-b2ae-20220e40a83c", | ||
| 7 | "isopen": true, | 18 | "isopen": true, | ||
| 8 | "license_id": "odc-odbl", | 19 | "license_id": "odc-odbl", | ||
| 9 | "license_title": "Open Data Commons Open Database License (ODbL)", | 20 | "license_title": "Open Data Commons Open Database License (ODbL)", | ||
| n | 10 | "license_url": "http://www.opendefinition.org/licenses/odc-odbl", | n | 21 | "license_url": "https://opendefinition.org/licenses/odc-odbl", | 
| 11 | "maintainer": "", | 22 | "maintainer": "", | ||
| 12 | "maintainer_email": "", | 23 | "maintainer_email": "", | ||
| 13 | "metadata_created": "2021-12-30T10:46:50.682557", | 24 | "metadata_created": "2021-12-30T10:46:50.682557", | ||
| n | 14 | "metadata_modified": "2021-12-30T10:47:14.815043", | n | 25 | "metadata_modified": "2024-10-30T14:46:18.353444", | 
| 15 | "name": | 26 | "name": | ||
| 16 | oraires-des-agents-immobiliers-region-beni-mellal-khenifra-2001-2019", | 27 | oraires-des-agents-immobiliers-region-beni-mellal-khenifra-2001-2019", | ||
| 17 | "notes": "Ce fichier pr\u00e9sente l'\u00e9volution des montants | 28 | "notes": "Ce fichier pr\u00e9sente l'\u00e9volution des montants | ||
| 18 | moyens des honoraires des agents immobiliers de la r\u00e9gion | 29 | moyens des honoraires des agents immobiliers de la r\u00e9gion | ||
| 19 | B\u00e9ni Mellal -Kh\u00e9nifra pour la p\u00e9riode 2001-2019.", | 30 | B\u00e9ni Mellal -Kh\u00e9nifra pour la p\u00e9riode 2001-2019.", | ||
| 20 | "notes_ar": "\u064a\u0642\u062f\u0645 \u0647\u0630\u0627 | 31 | "notes_ar": "\u064a\u0642\u062f\u0645 \u0647\u0630\u0627 | ||
| 21 | \u0627\u0644\u0645\u0644\u0641 \u062a\u0637\u0648\u0631 | 32 | \u0627\u0644\u0645\u0644\u0641 \u062a\u0637\u0648\u0631 | ||
| 22 | \u0645\u062a\u0648\u0633\u0637 | 33 | \u0645\u062a\u0648\u0633\u0637 | ||
| 23 | \u200b\u200b\u0623\u062a\u0639\u0627\u0628 | 34 | \u200b\u200b\u0623\u062a\u0639\u0627\u0628 | ||
| 24 | \u0648\u0643\u0644\u0627\u0621 \u0627\u0644\u0639\u0642\u0627\u0631 | 35 | \u0648\u0643\u0644\u0627\u0621 \u0627\u0644\u0639\u0642\u0627\u0631 | ||
| 25 | \u0628\u062c\u0647\u0629 \u0628\u062c\u0647\u0629 \u0628\u0646\u064a | 36 | \u0628\u062c\u0647\u0629 \u0628\u062c\u0647\u0629 \u0628\u0646\u064a | ||
| 26 | \u0645\u0644\u0627\u0644-\u062e\u0646\u064a\u0641\u0631\u0629 | 37 | \u0645\u0644\u0627\u0644-\u062e\u0646\u064a\u0641\u0631\u0629 | ||
| 27 | \u0644\u0644\u0641\u062a\u0631\u0629 \u0645\u0627 \u0628\u064a\u0646 | 38 | \u0644\u0644\u0641\u062a\u0631\u0629 \u0645\u0627 \u0628\u064a\u0646 | ||
| 28 | 2001 \u0648 2019", | 39 | 2001 \u0648 2019", | ||
| 29 | "notes_fr": "Ce fichier pr\u00e9sente l'\u00e9volution des montants | 40 | "notes_fr": "Ce fichier pr\u00e9sente l'\u00e9volution des montants | ||
| 30 | moyens des honoraires des agents immobiliers de la r\u00e9gion | 41 | moyens des honoraires des agents immobiliers de la r\u00e9gion | ||
| 31 | B\u00e9ni Mellal -Kh\u00e9nifra pour la p\u00e9riode 2001-2019.", | 42 | B\u00e9ni Mellal -Kh\u00e9nifra pour la p\u00e9riode 2001-2019.", | ||
| 32 | "notes_translated": { | 43 | "notes_translated": { | ||
| 33 | "ar": "\u064a\u0642\u062f\u0645 \u0647\u0630\u0627 | 44 | "ar": "\u064a\u0642\u062f\u0645 \u0647\u0630\u0627 | ||
| 34 | \u0627\u0644\u0645\u0644\u0641 \u062a\u0637\u0648\u0631 | 45 | \u0627\u0644\u0645\u0644\u0641 \u062a\u0637\u0648\u0631 | ||
| 35 | \u0645\u062a\u0648\u0633\u0637 | 46 | \u0645\u062a\u0648\u0633\u0637 | ||
| 36 | \u200b\u200b\u0623\u062a\u0639\u0627\u0628 | 47 | \u200b\u200b\u0623\u062a\u0639\u0627\u0628 | ||
| 37 | \u0648\u0643\u0644\u0627\u0621 \u0627\u0644\u0639\u0642\u0627\u0631 | 48 | \u0648\u0643\u0644\u0627\u0621 \u0627\u0644\u0639\u0642\u0627\u0631 | ||
| 38 | \u0628\u062c\u0647\u0629 \u0628\u062c\u0647\u0629 \u0628\u0646\u064a | 49 | \u0628\u062c\u0647\u0629 \u0628\u062c\u0647\u0629 \u0628\u0646\u064a | ||
| 39 | \u0645\u0644\u0627\u0644-\u062e\u0646\u064a\u0641\u0631\u0629 | 50 | \u0645\u0644\u0627\u0644-\u062e\u0646\u064a\u0641\u0631\u0629 | ||
| 40 | \u0644\u0644\u0641\u062a\u0631\u0629 \u0645\u0627 \u0628\u064a\u0646 | 51 | \u0644\u0644\u0641\u062a\u0631\u0629 \u0645\u0627 \u0628\u064a\u0646 | ||
| 41 | 2001 \u0648 2019", | 52 | 2001 \u0648 2019", | ||
| 42 | "fr": "Ce fichier pr\u00e9sente l'\u00e9volution des montants | 53 | "fr": "Ce fichier pr\u00e9sente l'\u00e9volution des montants | ||
| 43 | moyens des honoraires des agents immobiliers de la r\u00e9gion | 54 | moyens des honoraires des agents immobiliers de la r\u00e9gion | ||
| 44 | B\u00e9ni Mellal -Kh\u00e9nifra pour la p\u00e9riode 2001-2019." | 55 | B\u00e9ni Mellal -Kh\u00e9nifra pour la p\u00e9riode 2001-2019." | ||
| 45 | }, | 56 | }, | ||
| 46 | "num_resources": 1, | 57 | "num_resources": 1, | ||
| 47 | "num_tags": 5, | 58 | "num_tags": 5, | ||
| 48 | "organization": { | 59 | "organization": { | ||
| 49 | "approval_status": "approved", | 60 | "approval_status": "approved", | ||
| 50 | "created": "2021-12-28T15:55:13.853074", | 61 | "created": "2021-12-28T15:55:13.853074", | ||
| 51 | "description": "Donn\u00e9es ouvertes du Minist\u00e8re de | 62 | "description": "Donn\u00e9es ouvertes du Minist\u00e8re de | ||
| 52 | l'Am\u00e9nagement du Territoire National, de l'Urbanisme, de | 63 | l'Am\u00e9nagement du Territoire National, de l'Urbanisme, de | ||
| 53 | l'Habitat et de la Politique de la Ville", | 64 | l'Habitat et de la Politique de la Ville", | ||
| 54 | "id": "fce86c8e-ccbe-464f-9072-ffde0f481eea", | 65 | "id": "fce86c8e-ccbe-464f-9072-ffde0f481eea", | ||
| 55 | "image_url": "2021-12-28-155513.844125HABITAT.png", | 66 | "image_url": "2021-12-28-155513.844125HABITAT.png", | ||
| 56 | "is_organization": true, | 67 | "is_organization": true, | ||
| 57 | "name": "matnuhpv", | 68 | "name": "matnuhpv", | ||
| 58 | "state": "active", | 69 | "state": "active", | ||
| 59 | "title": "MATNUHPV", | 70 | "title": "MATNUHPV", | ||
| 60 | "type": "organization" | 71 | "type": "organization" | ||
| 61 | }, | 72 | }, | ||
| 62 | "owner_org": "fce86c8e-ccbe-464f-9072-ffde0f481eea", | 73 | "owner_org": "fce86c8e-ccbe-464f-9072-ffde0f481eea", | ||
| 63 | "private": false, | 74 | "private": false, | ||
| 64 | "relationships_as_object": [], | 75 | "relationships_as_object": [], | ||
| 65 | "relationships_as_subject": [], | 76 | "relationships_as_subject": [], | ||
| 66 | "resources": [ | 77 | "resources": [ | ||
| 67 | { | 78 | { | ||
| 68 | "cache_last_updated": null, | 79 | "cache_last_updated": null, | ||
| 69 | "cache_url": null, | 80 | "cache_url": null, | ||
| 70 | "created": "2021-12-30T10:47:14.567116", | 81 | "created": "2021-12-30T10:47:14.567116", | ||
| 71 | "datastore_active": false, | 82 | "datastore_active": false, | ||
| 72 | "description": "", | 83 | "description": "", | ||
| 73 | "format": "XLSX", | 84 | "format": "XLSX", | ||
| 74 | "hash": "", | 85 | "hash": "", | ||
| 75 | "id": "2849849e-d939-4760-9fa3-b9fbd34755ae", | 86 | "id": "2849849e-d939-4760-9fa3-b9fbd34755ae", | ||
| n | 76 | "last_modified": "2021-12-30T10:47:14.542725", | n | 87 | "last_modified": "2024-10-30T14:46:18.345565", | 
| 77 | "metadata_modified": "2021-12-30T10:47:14.818518", | 88 | "metadata_modified": "2024-10-30T14:46:18.359810", | ||
| 78 | "mimetype": | 89 | "mimetype": | ||
| 79 | "application/vnd.openxmlformats-officedocument.spreadsheetml.sheet", | 90 | "application/vnd.openxmlformats-officedocument.spreadsheetml.sheet", | ||
| 80 | "mimetype_inner": null, | 91 | "mimetype_inner": null, | ||
| 81 | "name": "Honoraires agents immobiliers -r\u00e9gion B\u00e9ni | 92 | "name": "Honoraires agents immobiliers -r\u00e9gion B\u00e9ni | ||
| 82 | Mellal Kh\u00e9nifra 2001-2019.xlsx", | 93 | Mellal Kh\u00e9nifra 2001-2019.xlsx", | ||
| 83 | "package_id": "37c0ebe6-c281-4c56-b2ae-20220e40a83c", | 94 | "package_id": "37c0ebe6-c281-4c56-b2ae-20220e40a83c", | ||
| 84 | "position": 0, | 95 | "position": 0, | ||
| 85 | "resource_type": null, | 96 | "resource_type": null, | ||
| n | 86 | "size": 741677, | n | 97 | "size": 1425321, | 
| 87 | "state": "active", | 98 | "state": "active", | ||
| 88 | "url": | 99 | "url": | ||
| t | 89 | raires-agents-immobiliers-region-beni-mellal-khenifra-2001-2019.xlsx", | t | 100 | 55ae/download/honoraires-agents-immobilier-region-bkh-2001-2019.xlsx", | 
| 90 | "url_type": "upload" | 101 | "url_type": "upload" | ||
| 91 | } | 102 | } | ||
| 92 | ], | 103 | ], | ||
| 93 | "state": "active", | 104 | "state": "active", | ||
| 94 | "tags": [ | 105 | "tags": [ | ||
| 95 | { | 106 | { | ||
| 96 | "display_name": "agent immobilier", | 107 | "display_name": "agent immobilier", | ||
| 97 | "id": "118a5c95-8cac-4d38-868f-ad2cefb8df34", | 108 | "id": "118a5c95-8cac-4d38-868f-ad2cefb8df34", | ||
| 98 | "name": "agent immobilier", | 109 | "name": "agent immobilier", | ||
| 99 | "state": "active", | 110 | "state": "active", | ||
| 100 | "vocabulary_id": null | 111 | "vocabulary_id": null | ||
| 101 | }, | 112 | }, | ||
| 102 | { | 113 | { | ||
| 103 | "display_name": "b\u00e9ni mellal", | 114 | "display_name": "b\u00e9ni mellal", | ||
| 104 | "id": "1252daa9-96ee-4bae-b778-203b4e5f866d", | 115 | "id": "1252daa9-96ee-4bae-b778-203b4e5f866d", | ||
| 105 | "name": "b\u00e9ni mellal", | 116 | "name": "b\u00e9ni mellal", | ||
| 106 | "state": "active", | 117 | "state": "active", | ||
| 107 | "vocabulary_id": null | 118 | "vocabulary_id": null | ||
| 108 | }, | 119 | }, | ||
| 109 | { | 120 | { | ||
| 110 | "display_name": "habitat", | 121 | "display_name": "habitat", | ||
| 111 | "id": "ff7ec55e-51e3-4fe5-bc50-027baa4781da", | 122 | "id": "ff7ec55e-51e3-4fe5-bc50-027baa4781da", | ||
| 112 | "name": "habitat", | 123 | "name": "habitat", | ||
| 113 | "state": "active", | 124 | "state": "active", | ||
| 114 | "vocabulary_id": null | 125 | "vocabulary_id": null | ||
| 115 | }, | 126 | }, | ||
| 116 | { | 127 | { | ||
| 117 | "display_name": "kh\u00e9nifra", | 128 | "display_name": "kh\u00e9nifra", | ||
| 118 | "id": "0f1dfbec-d7e7-4c37-8cd5-323ade2db6ed", | 129 | "id": "0f1dfbec-d7e7-4c37-8cd5-323ade2db6ed", | ||
| 119 | "name": "kh\u00e9nifra", | 130 | "name": "kh\u00e9nifra", | ||
| 120 | "state": "active", | 131 | "state": "active", | ||
| 121 | "vocabulary_id": null | 132 | "vocabulary_id": null | ||
| 122 | }, | 133 | }, | ||
| 123 | { | 134 | { | ||
| 124 | "display_name": "r\u00e9gion", | 135 | "display_name": "r\u00e9gion", | ||
| 125 | "id": "272b748b-d67d-4d5d-a626-04195b3a80cd", | 136 | "id": "272b748b-d67d-4d5d-a626-04195b3a80cd", | ||
| 126 | "name": "r\u00e9gion", | 137 | "name": "r\u00e9gion", | ||
| 127 | "state": "active", | 138 | "state": "active", | ||
| 128 | "vocabulary_id": null | 139 | "vocabulary_id": null | ||
| 129 | } | 140 | } | ||
| 130 | ], | 141 | ], | ||
| 131 | "title": "Montants moyens honoraires des agents immobiliers - | 142 | "title": "Montants moyens honoraires des agents immobiliers - | ||
| 132 | R\u00e9gion B\u00e9ni Mellal -Kh\u00e9nifra 2001-2019", | 143 | R\u00e9gion B\u00e9ni Mellal -Kh\u00e9nifra 2001-2019", | ||
| 133 | "title_ar": "\u0645\u062a\u0648\u0633\u0637 | 144 | "title_ar": "\u0645\u062a\u0648\u0633\u0637 | ||
| 134 | \u0623\u062a\u0639\u0627\u0628 \u0648\u0643\u0644\u0627\u0621 | 145 | \u0623\u062a\u0639\u0627\u0628 \u0648\u0643\u0644\u0627\u0621 | ||
| 135 | \u0627\u0644\u0639\u0642\u0627\u0631 \u0628\u062c\u0647\u0629 | 146 | \u0627\u0644\u0639\u0642\u0627\u0631 \u0628\u062c\u0647\u0629 | ||
| 136 | \u0628\u0646\u064a | 147 | \u0628\u0646\u064a | ||
| 137 | \u0645\u0644\u0627\u0644-\u062e\u0646\u064a\u0641\u0631\u0629 | 148 | \u0645\u0644\u0627\u0644-\u062e\u0646\u064a\u0641\u0631\u0629 | ||
| 138 | 2001-2019", | 149 | 2001-2019", | ||
| 139 | "title_fr": "Montants moyens honoraires des agents immobiliers - | 150 | "title_fr": "Montants moyens honoraires des agents immobiliers - | ||
| 140 | R\u00e9gion B\u00e9ni Mellal -Kh\u00e9nifra 2001-2019", | 151 | R\u00e9gion B\u00e9ni Mellal -Kh\u00e9nifra 2001-2019", | ||
| 141 | "title_translated": { | 152 | "title_translated": { | ||
| 142 | "ar": "\u0645\u062a\u0648\u0633\u0637 | 153 | "ar": "\u0645\u062a\u0648\u0633\u0637 | ||
| 143 | \u0623\u062a\u0639\u0627\u0628 \u0648\u0643\u0644\u0627\u0621 | 154 | \u0623\u062a\u0639\u0627\u0628 \u0648\u0643\u0644\u0627\u0621 | ||
| 144 | \u0627\u0644\u0639\u0642\u0627\u0631 \u0628\u062c\u0647\u0629 | 155 | \u0627\u0644\u0639\u0642\u0627\u0631 \u0628\u062c\u0647\u0629 | ||
| 145 | \u0628\u0646\u064a | 156 | \u0628\u0646\u064a | ||
| 146 | \u0645\u0644\u0627\u0644-\u062e\u0646\u064a\u0641\u0631\u0629 | 157 | \u0645\u0644\u0627\u0644-\u062e\u0646\u064a\u0641\u0631\u0629 | ||
| 147 | 2001-2019", | 158 | 2001-2019", | ||
| 148 | "fr": "Montants moyens honoraires des agents immobiliers - | 159 | "fr": "Montants moyens honoraires des agents immobiliers - | ||
| 149 | R\u00e9gion B\u00e9ni Mellal -Kh\u00e9nifra 2001-2019" | 160 | R\u00e9gion B\u00e9ni Mellal -Kh\u00e9nifra 2001-2019" | ||
| 150 | }, | 161 | }, | ||
| 151 | "type": "dataset", | 162 | "type": "dataset", | ||
| 152 | "url": "", | 163 | "url": "", | ||
| 153 | "version": "" | 164 | "version": "" | ||
| 154 | } | 165 | } | 
