التغييرات
بتاريخ 3 يناير 2022 9:56:30 ص UTC,
- 
  تم إضافة مورد Honoraires agents immobiliers région Souss- Massa 2001-2019.xlsx إلى Montants moyens honoraires des agents immobiliers – Région Souss- Massa 2001-2019 
              
    | f | 1 | { | f | 1 | { | 
| 2 | "author": "", | 2 | "author": "", | ||
| 3 | "author_email": "", | 3 | "author_email": "", | ||
| 4 | "creator_user_id": "41d99e66-e547-4850-b70b-e268d6ee37a6", | 4 | "creator_user_id": "41d99e66-e547-4850-b70b-e268d6ee37a6", | ||
| 5 | "groups": [], | 5 | "groups": [], | ||
| 6 | "id": "1e76efac-0e0a-4de8-b165-6c3a493c289e", | 6 | "id": "1e76efac-0e0a-4de8-b165-6c3a493c289e", | ||
| 7 | "isopen": true, | 7 | "isopen": true, | ||
| 8 | "license_id": "odc-odbl", | 8 | "license_id": "odc-odbl", | ||
| 9 | "license_title": "Open Data Commons Open Database License (ODbL)", | 9 | "license_title": "Open Data Commons Open Database License (ODbL)", | ||
| 10 | "license_url": "http://www.opendefinition.org/licenses/odc-odbl", | 10 | "license_url": "http://www.opendefinition.org/licenses/odc-odbl", | ||
| 11 | "maintainer": "", | 11 | "maintainer": "", | ||
| 12 | "maintainer_email": "", | 12 | "maintainer_email": "", | ||
| 13 | "metadata_created": "2022-01-03T09:56:04.875071", | 13 | "metadata_created": "2022-01-03T09:56:04.875071", | ||
| n | 14 | "metadata_modified": "2022-01-03T09:56:04.875078", | n | 14 | "metadata_modified": "2022-01-03T09:56:30.829961", | 
| 15 | "name": | 15 | "name": | ||
| 16 | oyens-honoraires-des-agents-immobiliers-region-souss-massa-2001-2019", | 16 | oyens-honoraires-des-agents-immobiliers-region-souss-massa-2001-2019", | ||
| 17 | "notes": "Ce fichier pr\u00e9sente l'\u00e9volution des montants | 17 | "notes": "Ce fichier pr\u00e9sente l'\u00e9volution des montants | ||
| 18 | moyens des honoraires des agents immobiliers de la r\u00e9gion Souss- | 18 | moyens des honoraires des agents immobiliers de la r\u00e9gion Souss- | ||
| 19 | Massa pour la p\u00e9riode 2001-2019.", | 19 | Massa pour la p\u00e9riode 2001-2019.", | ||
| 20 | "notes_ar": "\u064a\u0642\u062f\u0645 \u0647\u0630\u0627 | 20 | "notes_ar": "\u064a\u0642\u062f\u0645 \u0647\u0630\u0627 | ||
| 21 | \u0627\u0644\u0645\u0644\u0641 \u062a\u0637\u0648\u0631 | 21 | \u0627\u0644\u0645\u0644\u0641 \u062a\u0637\u0648\u0631 | ||
| 22 | \u0645\u062a\u0648\u0633\u0637 \u0623\u062a\u0639\u0627\u0628 | 22 | \u0645\u062a\u0648\u0633\u0637 \u0623\u062a\u0639\u0627\u0628 | ||
| 23 | \u0648\u0643\u0644\u0627\u0621 \u0627\u0644\u0639\u0642\u0627\u0631 | 23 | \u0648\u0643\u0644\u0627\u0621 \u0627\u0644\u0639\u0642\u0627\u0631 | ||
| 24 | \u0628\u062c\u0647\u0629 \u0633\u0648\u0633 - \u0645\u0627\u0633\u0629 | 24 | \u0628\u062c\u0647\u0629 \u0633\u0648\u0633 - \u0645\u0627\u0633\u0629 | ||
| 25 | \u0644\u0644\u0641\u062a\u0631\u0629 \u0645\u0627 \u0628\u064a\u0646 | 25 | \u0644\u0644\u0641\u062a\u0631\u0629 \u0645\u0627 \u0628\u064a\u0646 | ||
| 26 | 2001 \u0648 2019.", | 26 | 2001 \u0648 2019.", | ||
| 27 | "notes_fr": "Ce fichier pr\u00e9sente l'\u00e9volution des montants | 27 | "notes_fr": "Ce fichier pr\u00e9sente l'\u00e9volution des montants | ||
| 28 | moyens des honoraires des agents immobiliers de la r\u00e9gion Souss- | 28 | moyens des honoraires des agents immobiliers de la r\u00e9gion Souss- | ||
| 29 | Massa pour la p\u00e9riode 2001-2019.", | 29 | Massa pour la p\u00e9riode 2001-2019.", | ||
| 30 | "notes_translated": { | 30 | "notes_translated": { | ||
| 31 | "ar": "\u064a\u0642\u062f\u0645 \u0647\u0630\u0627 | 31 | "ar": "\u064a\u0642\u062f\u0645 \u0647\u0630\u0627 | ||
| 32 | \u0627\u0644\u0645\u0644\u0641 \u062a\u0637\u0648\u0631 | 32 | \u0627\u0644\u0645\u0644\u0641 \u062a\u0637\u0648\u0631 | ||
| 33 | \u0645\u062a\u0648\u0633\u0637 \u0623\u062a\u0639\u0627\u0628 | 33 | \u0645\u062a\u0648\u0633\u0637 \u0623\u062a\u0639\u0627\u0628 | ||
| 34 | \u0648\u0643\u0644\u0627\u0621 \u0627\u0644\u0639\u0642\u0627\u0631 | 34 | \u0648\u0643\u0644\u0627\u0621 \u0627\u0644\u0639\u0642\u0627\u0631 | ||
| 35 | \u0628\u062c\u0647\u0629 \u0633\u0648\u0633 - \u0645\u0627\u0633\u0629 | 35 | \u0628\u062c\u0647\u0629 \u0633\u0648\u0633 - \u0645\u0627\u0633\u0629 | ||
| 36 | \u0644\u0644\u0641\u062a\u0631\u0629 \u0645\u0627 \u0628\u064a\u0646 | 36 | \u0644\u0644\u0641\u062a\u0631\u0629 \u0645\u0627 \u0628\u064a\u0646 | ||
| 37 | 2001 \u0648 2019.", | 37 | 2001 \u0648 2019.", | ||
| 38 | "fr": "Ce fichier pr\u00e9sente l'\u00e9volution des montants | 38 | "fr": "Ce fichier pr\u00e9sente l'\u00e9volution des montants | ||
| 39 | moyens des honoraires des agents immobiliers de la r\u00e9gion Souss- | 39 | moyens des honoraires des agents immobiliers de la r\u00e9gion Souss- | ||
| 40 | Massa pour la p\u00e9riode 2001-2019." | 40 | Massa pour la p\u00e9riode 2001-2019." | ||
| 41 | }, | 41 | }, | ||
| n | 42 | "num_resources": 0, | n | 42 | "num_resources": 1, | 
| 43 | "num_tags": 0, | 43 | "num_tags": 0, | ||
| 44 | "organization": { | 44 | "organization": { | ||
| 45 | "approval_status": "approved", | 45 | "approval_status": "approved", | ||
| 46 | "created": "2021-12-28T15:55:13.853074", | 46 | "created": "2021-12-28T15:55:13.853074", | ||
| 47 | "description": "Donn\u00e9es ouvertes du Minist\u00e8re de | 47 | "description": "Donn\u00e9es ouvertes du Minist\u00e8re de | ||
| 48 | l'Am\u00e9nagement du Territoire National, de l'Urbanisme, de | 48 | l'Am\u00e9nagement du Territoire National, de l'Urbanisme, de | ||
| 49 | l'Habitat et de la Politique de la Ville", | 49 | l'Habitat et de la Politique de la Ville", | ||
| 50 | "id": "fce86c8e-ccbe-464f-9072-ffde0f481eea", | 50 | "id": "fce86c8e-ccbe-464f-9072-ffde0f481eea", | ||
| 51 | "image_url": "2021-12-28-155513.844125HABITAT.png", | 51 | "image_url": "2021-12-28-155513.844125HABITAT.png", | ||
| 52 | "is_organization": true, | 52 | "is_organization": true, | ||
| 53 | "name": "matnuhpv", | 53 | "name": "matnuhpv", | ||
| 54 | "state": "active", | 54 | "state": "active", | ||
| 55 | "title": "MATNUHPV", | 55 | "title": "MATNUHPV", | ||
| 56 | "type": "organization" | 56 | "type": "organization" | ||
| 57 | }, | 57 | }, | ||
| 58 | "owner_org": "fce86c8e-ccbe-464f-9072-ffde0f481eea", | 58 | "owner_org": "fce86c8e-ccbe-464f-9072-ffde0f481eea", | ||
| 59 | "private": false, | 59 | "private": false, | ||
| 60 | "relationships_as_object": [], | 60 | "relationships_as_object": [], | ||
| 61 | "relationships_as_subject": [], | 61 | "relationships_as_subject": [], | ||
| t | 62 | "resources": [], | t | 62 | "resources": [ | 
| 63 | { | ||||
| 64 | "cache_last_updated": null, | ||||
| 65 | "cache_url": null, | ||||
| 66 | "created": "2022-01-03T09:56:30.836222", | ||||
| 67 | "datastore_active": false, | ||||
| 68 | "description": "", | ||||
| 69 | "format": "XLSX", | ||||
| 70 | "hash": "", | ||||
| 71 | "id": "91534467-e5d5-477d-855d-796772482da3", | ||||
| 72 | "last_modified": "2022-01-03T09:56:30.822639", | ||||
| 73 | "metadata_modified": "2022-01-03T09:56:30.833195", | ||||
| 74 | "mimetype": | ||||
| 75 | "application/vnd.openxmlformats-officedocument.spreadsheetml.sheet", | ||||
| 76 | "mimetype_inner": null, | ||||
| 77 | "name": "Honoraires agents immobiliers r\u00e9gion Souss- Massa | ||||
| 78 | 2001-2019.xlsx", | ||||
| 79 | "package_id": "1e76efac-0e0a-4de8-b165-6c3a493c289e", | ||||
| 80 | "position": 0, | ||||
| 81 | "resource_type": null, | ||||
| 82 | "size": 752677, | ||||
| 83 | "state": "active", | ||||
| 84 | "url": | ||||
| 85 | load/honoraires-agents-immobiliers-region-souss-massa-2001-2019.xlsx", | ||||
| 86 | "url_type": "upload" | ||||
| 87 | } | ||||
| 88 | ], | ||||
| 63 | "state": "draft", | 89 | "state": "draft", | ||
| 64 | "tags": [], | 90 | "tags": [], | ||
| 65 | "title": "Montants moyens honoraires des agents immobiliers \u2013 | 91 | "title": "Montants moyens honoraires des agents immobiliers \u2013 | ||
| 66 | R\u00e9gion Souss- Massa 2001-2019", | 92 | R\u00e9gion Souss- Massa 2001-2019", | ||
| 67 | "title_ar": "\u0645\u062a\u0648\u0633\u0637 | 93 | "title_ar": "\u0645\u062a\u0648\u0633\u0637 | ||
| 68 | \u0623\u062a\u0639\u0627\u0628 \u0648\u0643\u0644\u0627\u0621 | 94 | \u0623\u062a\u0639\u0627\u0628 \u0648\u0643\u0644\u0627\u0621 | ||
| 69 | \u0627\u0644\u0639\u0642\u0627\u0631 \u0628\u062c\u0647\u0629 | 95 | \u0627\u0644\u0639\u0642\u0627\u0631 \u0628\u062c\u0647\u0629 | ||
| 70 | \u0633\u0648\u0633 - \u0645\u0627\u0633\u06292001-2019", | 96 | \u0633\u0648\u0633 - \u0645\u0627\u0633\u06292001-2019", | ||
| 71 | "title_fr": "Montants moyens honoraires des agents immobiliers | 97 | "title_fr": "Montants moyens honoraires des agents immobiliers | ||
| 72 | \u2013 R\u00e9gion Souss- Massa 2001-2019", | 98 | \u2013 R\u00e9gion Souss- Massa 2001-2019", | ||
| 73 | "title_translated": { | 99 | "title_translated": { | ||
| 74 | "ar": "\u0645\u062a\u0648\u0633\u0637 | 100 | "ar": "\u0645\u062a\u0648\u0633\u0637 | ||
| 75 | \u0623\u062a\u0639\u0627\u0628 \u0648\u0643\u0644\u0627\u0621 | 101 | \u0623\u062a\u0639\u0627\u0628 \u0648\u0643\u0644\u0627\u0621 | ||
| 76 | \u0627\u0644\u0639\u0642\u0627\u0631 \u0628\u062c\u0647\u0629 | 102 | \u0627\u0644\u0639\u0642\u0627\u0631 \u0628\u062c\u0647\u0629 | ||
| 77 | \u0633\u0648\u0633 - \u0645\u0627\u0633\u06292001-2019", | 103 | \u0633\u0648\u0633 - \u0645\u0627\u0633\u06292001-2019", | ||
| 78 | "fr": "Montants moyens honoraires des agents immobiliers \u2013 | 104 | "fr": "Montants moyens honoraires des agents immobiliers \u2013 | ||
| 79 | R\u00e9gion Souss- Massa 2001-2019" | 105 | R\u00e9gion Souss- Massa 2001-2019" | ||
| 80 | }, | 106 | }, | ||
| 81 | "type": "dataset", | 107 | "type": "dataset", | ||
| 82 | "url": "", | 108 | "url": "", | ||
| 83 | "version": "" | 109 | "version": "" | ||
| 84 | } | 110 | } | 
