التغييرات
بتاريخ 17 أبريل 2025 9:18:05 ص UTC,
- 
  تم إضافة مورد DEBITS MOYENS JOURNALIERS_Talaint _ 1993-1994.xlsx إلى Débit moyen journalier de la station TALAINT (1993-2024) 
              
    | f | 1 | { | f | 1 | { | 
| 2 | "author": "", | 2 | "author": "", | ||
| 3 | "author_email": "", | 3 | "author_email": "", | ||
| 4 | "creator_user_id": "41d99e66-e547-4850-b70b-e268d6ee37a6", | 4 | "creator_user_id": "41d99e66-e547-4850-b70b-e268d6ee37a6", | ||
| 5 | "groups": [], | 5 | "groups": [], | ||
| 6 | "id": "5c355f1f-665d-4699-ada3-1af66a4fcb48", | 6 | "id": "5c355f1f-665d-4699-ada3-1af66a4fcb48", | ||
| 7 | "isopen": true, | 7 | "isopen": true, | ||
| 8 | "license_id": "odc-odbl", | 8 | "license_id": "odc-odbl", | ||
| 9 | "license_title": "Open Data Commons Open Database License (ODbL)", | 9 | "license_title": "Open Data Commons Open Database License (ODbL)", | ||
| 10 | "license_url": "https://opendefinition.org/licenses/odc-odbl", | 10 | "license_url": "https://opendefinition.org/licenses/odc-odbl", | ||
| 11 | "maintainer": "", | 11 | "maintainer": "", | ||
| 12 | "maintainer_email": "", | 12 | "maintainer_email": "", | ||
| 13 | "metadata_created": "2025-04-17T09:17:01.073840", | 13 | "metadata_created": "2025-04-17T09:17:01.073840", | ||
| n | 14 | "metadata_modified": "2025-04-17T09:17:01.073847", | n | 14 | "metadata_modified": "2025-04-17T09:18:05.731179", | 
| 15 | "name": "debit-moyen-journalier-de-la-station-talaint-1993-2024", | 15 | "name": "debit-moyen-journalier-de-la-station-talaint-1993-2024", | ||
| 16 | "notes": "Ce fichier pr\u00e9sente le d\u00e9bit moyen journalier de | 16 | "notes": "Ce fichier pr\u00e9sente le d\u00e9bit moyen journalier de | ||
| 17 | la station TALAINT pour la p\u00e9riode de 1993 \u00e0 2024", | 17 | la station TALAINT pour la p\u00e9riode de 1993 \u00e0 2024", | ||
| 18 | "notes_ar": "\u064a\u0642\u062f\u0645 \u0647\u0630\u0627 | 18 | "notes_ar": "\u064a\u0642\u062f\u0645 \u0647\u0630\u0627 | ||
| 19 | \u0627\u0644\u0645\u0644\u0641 \u0645\u062a\u0648\u0633\u0637 | 19 | \u0627\u0644\u0645\u0644\u0641 \u0645\u062a\u0648\u0633\u0637 | ||
| 20 | \u0627\u0644\u0635\u0628\u064a\u0628 | 20 | \u0627\u0644\u0635\u0628\u064a\u0628 | ||
| 21 | \ufe8d\ufedf\ufef3\ufeed\ufee3\ufef2 \u0644\u0645\u062d\u0637\u0629 | 21 | \ufe8d\ufedf\ufef3\ufeed\ufee3\ufef2 \u0644\u0645\u062d\u0637\u0629 | ||
| 22 | \u062a\u0627\u0644\u0627\u064a\u0646\u062a \u062e\u0644\u0627\u0644 | 22 | \u062a\u0627\u0644\u0627\u064a\u0646\u062a \u062e\u0644\u0627\u0644 | ||
| 23 | \u0627\u0644\u0641\u062a\u0631\u0629 | 23 | \u0627\u0644\u0641\u062a\u0631\u0629 | ||
| 24 | \u0627\u0644\u0645\u0645\u062a\u062f\u0629 \u0645\u0646 1993 | 24 | \u0627\u0644\u0645\u0645\u062a\u062f\u0629 \u0645\u0646 1993 | ||
| 25 | \u0625\u0644\u0649 2024", | 25 | \u0625\u0644\u0649 2024", | ||
| 26 | "notes_fr": "Ce fichier pr\u00e9sente le d\u00e9bit moyen journalier | 26 | "notes_fr": "Ce fichier pr\u00e9sente le d\u00e9bit moyen journalier | ||
| 27 | de la station TALAINT pour la p\u00e9riode de 1993 \u00e0 2024", | 27 | de la station TALAINT pour la p\u00e9riode de 1993 \u00e0 2024", | ||
| 28 | "notes_translated": { | 28 | "notes_translated": { | ||
| 29 | "ar": "\u064a\u0642\u062f\u0645 \u0647\u0630\u0627 | 29 | "ar": "\u064a\u0642\u062f\u0645 \u0647\u0630\u0627 | ||
| 30 | \u0627\u0644\u0645\u0644\u0641 \u0645\u062a\u0648\u0633\u0637 | 30 | \u0627\u0644\u0645\u0644\u0641 \u0645\u062a\u0648\u0633\u0637 | ||
| 31 | \u0627\u0644\u0635\u0628\u064a\u0628 | 31 | \u0627\u0644\u0635\u0628\u064a\u0628 | ||
| 32 | \ufe8d\ufedf\ufef3\ufeed\ufee3\ufef2 \u0644\u0645\u062d\u0637\u0629 | 32 | \ufe8d\ufedf\ufef3\ufeed\ufee3\ufef2 \u0644\u0645\u062d\u0637\u0629 | ||
| 33 | \u062a\u0627\u0644\u0627\u064a\u0646\u062a \u062e\u0644\u0627\u0644 | 33 | \u062a\u0627\u0644\u0627\u064a\u0646\u062a \u062e\u0644\u0627\u0644 | ||
| 34 | \u0627\u0644\u0641\u062a\u0631\u0629 | 34 | \u0627\u0644\u0641\u062a\u0631\u0629 | ||
| 35 | \u0627\u0644\u0645\u0645\u062a\u062f\u0629 \u0645\u0646 1993 | 35 | \u0627\u0644\u0645\u0645\u062a\u062f\u0629 \u0645\u0646 1993 | ||
| 36 | \u0625\u0644\u0649 2024", | 36 | \u0625\u0644\u0649 2024", | ||
| 37 | "fr": "Ce fichier pr\u00e9sente le d\u00e9bit moyen journalier de | 37 | "fr": "Ce fichier pr\u00e9sente le d\u00e9bit moyen journalier de | ||
| 38 | la station TALAINT pour la p\u00e9riode de 1993 \u00e0 2024" | 38 | la station TALAINT pour la p\u00e9riode de 1993 \u00e0 2024" | ||
| 39 | }, | 39 | }, | ||
| n | 40 | "num_resources": 0, | n | 40 | "num_resources": 1, | 
| 41 | "num_tags": 6, | 41 | "num_tags": 6, | ||
| 42 | "organization": { | 42 | "organization": { | ||
| 43 | "approval_status": "approved", | 43 | "approval_status": "approved", | ||
| 44 | "created": "2023-06-20T08:35:28.019276", | 44 | "created": "2023-06-20T08:35:28.019276", | ||
| 45 | "description": "Donn\u00e9es ouvertes de l'Agence du Bassin | 45 | "description": "Donn\u00e9es ouvertes de l'Agence du Bassin | ||
| 46 | Hydraulique de Souss Massa", | 46 | Hydraulique de Souss Massa", | ||
| 47 | "id": "a9444d6e-007c-4004-b9c5-7982e3a4f60f", | 47 | "id": "a9444d6e-007c-4004-b9c5-7982e3a4f60f", | ||
| 48 | "image_url": "2023-06-20-083528.009776Logo-ABHSM.png", | 48 | "image_url": "2023-06-20-083528.009776Logo-ABHSM.png", | ||
| 49 | "is_organization": true, | 49 | "is_organization": true, | ||
| 50 | "name": "agence-du-bassin-hydraulique-de-souss-massa", | 50 | "name": "agence-du-bassin-hydraulique-de-souss-massa", | ||
| 51 | "state": "active", | 51 | "state": "active", | ||
| 52 | "title": "Agence du Bassin Hydraulique de Souss Massa", | 52 | "title": "Agence du Bassin Hydraulique de Souss Massa", | ||
| 53 | "type": "organization" | 53 | "type": "organization" | ||
| 54 | }, | 54 | }, | ||
| 55 | "owner_org": "a9444d6e-007c-4004-b9c5-7982e3a4f60f", | 55 | "owner_org": "a9444d6e-007c-4004-b9c5-7982e3a4f60f", | ||
| 56 | "private": false, | 56 | "private": false, | ||
| 57 | "relationships_as_object": [], | 57 | "relationships_as_object": [], | ||
| 58 | "relationships_as_subject": [], | 58 | "relationships_as_subject": [], | ||
| t | 59 | "resources": [], | t | 59 | "resources": [ | 
| 60 | { | ||||
| 61 | "cache_last_updated": null, | ||||
| 62 | "cache_url": null, | ||||
| 63 | "created": "2025-04-17T09:18:05.760136", | ||||
| 64 | "datastore_active": false, | ||||
| 65 | "description": "", | ||||
| 66 | "format": "XLSX", | ||||
| 67 | "hash": "", | ||||
| 68 | "id": "4f664279-9b84-49b6-9cd8-e802db8f5856", | ||||
| 69 | "last_modified": "2025-04-17T09:18:05.722189", | ||||
| 70 | "metadata_modified": "2025-04-17T09:18:05.740199", | ||||
| 71 | "mimetype": | ||||
| 72 | "application/vnd.openxmlformats-officedocument.spreadsheetml.sheet", | ||||
| 73 | "mimetype_inner": null, | ||||
| 74 | "name": "DEBITS MOYENS JOURNALIERS_Talaint _ 1993-1994.xlsx", | ||||
| 75 | "package_id": "5c355f1f-665d-4699-ada3-1af66a4fcb48", | ||||
| 76 | "position": 0, | ||||
| 77 | "resource_type": null, | ||||
| 78 | "size": 7252, | ||||
| 79 | "state": "active", | ||||
| 80 | "url": | ||||
| 81 | db8f5856/download/debits-moyens-journaliers_talaint-_-1993-1994.xlsx", | ||||
| 82 | "url_type": "upload" | ||||
| 83 | } | ||||
| 84 | ], | ||||
| 60 | "state": "draft", | 85 | "state": "draft", | ||
| 61 | "tags": [ | 86 | "tags": [ | ||
| 62 | { | 87 | { | ||
| 63 | "display_name": "d\u00e9bit", | 88 | "display_name": "d\u00e9bit", | ||
| 64 | "id": "aea76f14-8732-4a6e-b7d7-c5d6145ee1e5", | 89 | "id": "aea76f14-8732-4a6e-b7d7-c5d6145ee1e5", | ||
| 65 | "name": "d\u00e9bit", | 90 | "name": "d\u00e9bit", | ||
| 66 | "state": "active", | 91 | "state": "active", | ||
| 67 | "vocabulary_id": null | 92 | "vocabulary_id": null | ||
| 68 | }, | 93 | }, | ||
| 69 | { | 94 | { | ||
| 70 | "display_name": "journalier", | 95 | "display_name": "journalier", | ||
| 71 | "id": "0d39dc0b-dd7d-4d3b-a816-6a582a5297ce", | 96 | "id": "0d39dc0b-dd7d-4d3b-a816-6a582a5297ce", | ||
| 72 | "name": "journalier", | 97 | "name": "journalier", | ||
| 73 | "state": "active", | 98 | "state": "active", | ||
| 74 | "vocabulary_id": null | 99 | "vocabulary_id": null | ||
| 75 | }, | 100 | }, | ||
| 76 | { | 101 | { | ||
| 77 | "display_name": "moyen", | 102 | "display_name": "moyen", | ||
| 78 | "id": "5ae2af37-3095-4d35-89ab-8ba283169515", | 103 | "id": "5ae2af37-3095-4d35-89ab-8ba283169515", | ||
| 79 | "name": "moyen", | 104 | "name": "moyen", | ||
| 80 | "state": "active", | 105 | "state": "active", | ||
| 81 | "vocabulary_id": null | 106 | "vocabulary_id": null | ||
| 82 | }, | 107 | }, | ||
| 83 | { | 108 | { | ||
| 84 | "display_name": "pluie", | 109 | "display_name": "pluie", | ||
| 85 | "id": "2ba3dcde-d565-4153-aea2-ccfe31aa62dd", | 110 | "id": "2ba3dcde-d565-4153-aea2-ccfe31aa62dd", | ||
| 86 | "name": "pluie", | 111 | "name": "pluie", | ||
| 87 | "state": "active", | 112 | "state": "active", | ||
| 88 | "vocabulary_id": null | 113 | "vocabulary_id": null | ||
| 89 | }, | 114 | }, | ||
| 90 | { | 115 | { | ||
| 91 | "display_name": "station", | 116 | "display_name": "station", | ||
| 92 | "id": "28a7b70a-c19f-4729-9eb1-b832385ab3f7", | 117 | "id": "28a7b70a-c19f-4729-9eb1-b832385ab3f7", | ||
| 93 | "name": "station", | 118 | "name": "station", | ||
| 94 | "state": "active", | 119 | "state": "active", | ||
| 95 | "vocabulary_id": null | 120 | "vocabulary_id": null | ||
| 96 | }, | 121 | }, | ||
| 97 | { | 122 | { | ||
| 98 | "display_name": "talaint", | 123 | "display_name": "talaint", | ||
| 99 | "id": "3518f544-c9a8-4337-91ed-db4e188cb3a9", | 124 | "id": "3518f544-c9a8-4337-91ed-db4e188cb3a9", | ||
| 100 | "name": "talaint", | 125 | "name": "talaint", | ||
| 101 | "state": "active", | 126 | "state": "active", | ||
| 102 | "vocabulary_id": null | 127 | "vocabulary_id": null | ||
| 103 | } | 128 | } | ||
| 104 | ], | 129 | ], | ||
| 105 | "title": "D\u00e9bit moyen journalier de la station TALAINT | 130 | "title": "D\u00e9bit moyen journalier de la station TALAINT | ||
| 106 | (1993-2024)", | 131 | (1993-2024)", | ||
| 107 | "title_ar": "\u0645\u062a\u0648\u0633\u0637 | 132 | "title_ar": "\u0645\u062a\u0648\u0633\u0637 | ||
| 108 | \u0627\u0644\u0635\u0628\u064a\u0628 | 133 | \u0627\u0644\u0635\u0628\u064a\u0628 | ||
| 109 | \ufe8d\ufedf\ufef3\ufeed\ufee3\ufef2 \u0644\u0645\u062d\u0637\u0629 | 134 | \ufe8d\ufedf\ufef3\ufeed\ufee3\ufef2 \u0644\u0645\u062d\u0637\u0629 | ||
| 110 | \u062a\u0627\u0644\u0627\u064a\u0646\u062a (1993-2024)", | 135 | \u062a\u0627\u0644\u0627\u064a\u0646\u062a (1993-2024)", | ||
| 111 | "title_fr": "D\u00e9bit moyen journalier de la station TALAINT | 136 | "title_fr": "D\u00e9bit moyen journalier de la station TALAINT | ||
| 112 | (1993-2024)", | 137 | (1993-2024)", | ||
| 113 | "title_translated": { | 138 | "title_translated": { | ||
| 114 | "ar": "\u0645\u062a\u0648\u0633\u0637 | 139 | "ar": "\u0645\u062a\u0648\u0633\u0637 | ||
| 115 | \u0627\u0644\u0635\u0628\u064a\u0628 | 140 | \u0627\u0644\u0635\u0628\u064a\u0628 | ||
| 116 | \ufe8d\ufedf\ufef3\ufeed\ufee3\ufef2 \u0644\u0645\u062d\u0637\u0629 | 141 | \ufe8d\ufedf\ufef3\ufeed\ufee3\ufef2 \u0644\u0645\u062d\u0637\u0629 | ||
| 117 | \u062a\u0627\u0644\u0627\u064a\u0646\u062a (1993-2024)", | 142 | \u062a\u0627\u0644\u0627\u064a\u0646\u062a (1993-2024)", | ||
| 118 | "fr": "D\u00e9bit moyen journalier de la station TALAINT | 143 | "fr": "D\u00e9bit moyen journalier de la station TALAINT | ||
| 119 | (1993-2024)" | 144 | (1993-2024)" | ||
| 120 | }, | 145 | }, | ||
| 121 | "type": "dataset", | 146 | "type": "dataset", | ||
| 122 | "url": "", | 147 | "url": "", | ||
| 123 | "version": "" | 148 | "version": "" | ||
| 124 | } | 149 | } | 
