Modifications
On 15 novembre 2022 à 14:14:40 TU,
- 
  No fields were updated. See the metadata diff for more details. 
              
    | f | 1 | { | f | 1 | { | 
| 2 | "author": "", | 2 | "author": "", | ||
| 3 | "author_email": "", | 3 | "author_email": "", | ||
| 4 | "creator_user_id": "41d99e66-e547-4850-b70b-e268d6ee37a6", | 4 | "creator_user_id": "41d99e66-e547-4850-b70b-e268d6ee37a6", | ||
| 5 | "groups": [], | 5 | "groups": [], | ||
| 6 | "id": "946cb83c-a173-456a-8e58-2d2186d2d81c", | 6 | "id": "946cb83c-a173-456a-8e58-2d2186d2d81c", | ||
| 7 | "isopen": true, | 7 | "isopen": true, | ||
| 8 | "license_id": "odc-odbl", | 8 | "license_id": "odc-odbl", | ||
| 9 | "license_title": "Open Data Commons Open Database License (ODbL)", | 9 | "license_title": "Open Data Commons Open Database License (ODbL)", | ||
| 10 | "license_url": "http://www.opendefinition.org/licenses/odc-odbl", | 10 | "license_url": "http://www.opendefinition.org/licenses/odc-odbl", | ||
| 11 | "maintainer": "", | 11 | "maintainer": "", | ||
| 12 | "maintainer_email": "", | 12 | "maintainer_email": "", | ||
| 13 | "metadata_created": "2022-11-15T14:14:24.350001", | 13 | "metadata_created": "2022-11-15T14:14:24.350001", | ||
| n | 14 | "metadata_modified": "2022-11-15T14:14:40.353796", | n | 14 | "metadata_modified": "2022-11-15T14:14:40.616365", | 
| 15 | "name": | 15 | "name": | ||
| 16 | issement-et-des-emplois-directs-provisoires-au-titre-de-l-annee-2021", | 16 | issement-et-des-emplois-directs-provisoires-au-titre-de-l-annee-2021", | ||
| 17 | "notes": "Ce fichier pr\u00e9sente la r\u00e9partition de | 17 | "notes": "Ce fichier pr\u00e9sente la r\u00e9partition de | ||
| 18 | l'investissement et des emplois directs provisoires par provinces, par | 18 | l'investissement et des emplois directs provisoires par provinces, par | ||
| 19 | communes et par secteur d'activit\u00e9s au titre de l'ann\u00e9es | 19 | communes et par secteur d'activit\u00e9s au titre de l'ann\u00e9es | ||
| 20 | 2022, dans la r\u00e9gion de Souss Massa.", | 20 | 2022, dans la r\u00e9gion de Souss Massa.", | ||
| 21 | "notes_ar": "\u064a\u0642\u062f\u0645 \u0647\u0630\u0627 | 21 | "notes_ar": "\u064a\u0642\u062f\u0645 \u0647\u0630\u0627 | ||
| 22 | \u0627\u0644\u0645\u0644\u0641 \u062a\u0648\u0632\u064a\u0639 | 22 | \u0627\u0644\u0645\u0644\u0641 \u062a\u0648\u0632\u064a\u0639 | ||
| 23 | \u0627\u0644\u0627\u0633\u062a\u062b\u0645\u0627\u0631 | 23 | \u0627\u0644\u0627\u0633\u062a\u062b\u0645\u0627\u0631 | ||
| 24 | \u0648\u0645\u0646\u0627\u0635\u0628 \u0627\u0644\u0634\u063a\u0644 | 24 | \u0648\u0645\u0646\u0627\u0635\u0628 \u0627\u0644\u0634\u063a\u0644 | ||
| 25 | \u0627\u0644\u0645\u0628\u0627\u0634\u0631\u0629 \u062d\u0633\u0628 | 25 | \u0627\u0644\u0645\u0628\u0627\u0634\u0631\u0629 \u062d\u0633\u0628 | ||
| 26 | \u0627\u0644\u0625\u0642\u0644\u064a\u0645 \u060c | 26 | \u0627\u0644\u0625\u0642\u0644\u064a\u0645 \u060c | ||
| 27 | \u0648\u062d\u0633\u0628 \u0627\u0644\u062c\u0645\u0627\u0639\u0629 | 27 | \u0648\u062d\u0633\u0628 \u0627\u0644\u062c\u0645\u0627\u0639\u0629 | ||
| 28 | \u0648\u062d\u0633\u0628 | 28 | \u0648\u062d\u0633\u0628 | ||
| 29 | \u0627\u0644\u0642\u0637\u0627\u0639\u0627\u062a | 29 | \u0627\u0644\u0642\u0637\u0627\u0639\u0627\u062a | ||
| 30 | \u0628\u0631\u0633\u0645 \u0633\u0646\u0629 2022 | 30 | \u0628\u0631\u0633\u0645 \u0633\u0646\u0629 2022 | ||
| 31 | \u0628\u062c\u0647\u0629 \u0633\u0648\u0633 - | 31 | \u0628\u062c\u0647\u0629 \u0633\u0648\u0633 - | ||
| 32 | \u0645\u0627\u0633\u0629", | 32 | \u0645\u0627\u0633\u0629", | ||
| 33 | "notes_fr": "Ce fichier pr\u00e9sente la r\u00e9partition de | 33 | "notes_fr": "Ce fichier pr\u00e9sente la r\u00e9partition de | ||
| 34 | l'investissement et des emplois directs provisoires par provinces, par | 34 | l'investissement et des emplois directs provisoires par provinces, par | ||
| 35 | communes et par secteur d'activit\u00e9s au titre de l'ann\u00e9es | 35 | communes et par secteur d'activit\u00e9s au titre de l'ann\u00e9es | ||
| 36 | 2022, dans la r\u00e9gion de Souss Massa.", | 36 | 2022, dans la r\u00e9gion de Souss Massa.", | ||
| 37 | "notes_translated": { | 37 | "notes_translated": { | ||
| 38 | "ar": "\u064a\u0642\u062f\u0645 \u0647\u0630\u0627 | 38 | "ar": "\u064a\u0642\u062f\u0645 \u0647\u0630\u0627 | ||
| 39 | \u0627\u0644\u0645\u0644\u0641 \u062a\u0648\u0632\u064a\u0639 | 39 | \u0627\u0644\u0645\u0644\u0641 \u062a\u0648\u0632\u064a\u0639 | ||
| 40 | \u0627\u0644\u0627\u0633\u062a\u062b\u0645\u0627\u0631 | 40 | \u0627\u0644\u0627\u0633\u062a\u062b\u0645\u0627\u0631 | ||
| 41 | \u0648\u0645\u0646\u0627\u0635\u0628 \u0627\u0644\u0634\u063a\u0644 | 41 | \u0648\u0645\u0646\u0627\u0635\u0628 \u0627\u0644\u0634\u063a\u0644 | ||
| 42 | \u0627\u0644\u0645\u0628\u0627\u0634\u0631\u0629 \u062d\u0633\u0628 | 42 | \u0627\u0644\u0645\u0628\u0627\u0634\u0631\u0629 \u062d\u0633\u0628 | ||
| 43 | \u0627\u0644\u0625\u0642\u0644\u064a\u0645 \u060c | 43 | \u0627\u0644\u0625\u0642\u0644\u064a\u0645 \u060c | ||
| 44 | \u0648\u062d\u0633\u0628 \u0627\u0644\u062c\u0645\u0627\u0639\u0629 | 44 | \u0648\u062d\u0633\u0628 \u0627\u0644\u062c\u0645\u0627\u0639\u0629 | ||
| 45 | \u0648\u062d\u0633\u0628 | 45 | \u0648\u062d\u0633\u0628 | ||
| 46 | \u0627\u0644\u0642\u0637\u0627\u0639\u0627\u062a | 46 | \u0627\u0644\u0642\u0637\u0627\u0639\u0627\u062a | ||
| 47 | \u0628\u0631\u0633\u0645 \u0633\u0646\u0629 2022 | 47 | \u0628\u0631\u0633\u0645 \u0633\u0646\u0629 2022 | ||
| 48 | \u0628\u062c\u0647\u0629 \u0633\u0648\u0633 - | 48 | \u0628\u062c\u0647\u0629 \u0633\u0648\u0633 - | ||
| 49 | \u0645\u0627\u0633\u0629", | 49 | \u0645\u0627\u0633\u0629", | ||
| 50 | "fr": "Ce fichier pr\u00e9sente la r\u00e9partition de | 50 | "fr": "Ce fichier pr\u00e9sente la r\u00e9partition de | ||
| 51 | l'investissement et des emplois directs provisoires par provinces, par | 51 | l'investissement et des emplois directs provisoires par provinces, par | ||
| 52 | communes et par secteur d'activit\u00e9s au titre de l'ann\u00e9es | 52 | communes et par secteur d'activit\u00e9s au titre de l'ann\u00e9es | ||
| 53 | 2022, dans la r\u00e9gion de Souss Massa." | 53 | 2022, dans la r\u00e9gion de Souss Massa." | ||
| 54 | }, | 54 | }, | ||
| 55 | "num_resources": 1, | 55 | "num_resources": 1, | ||
| 56 | "num_tags": 5, | 56 | "num_tags": 5, | ||
| 57 | "organization": { | 57 | "organization": { | ||
| 58 | "approval_status": "approved", | 58 | "approval_status": "approved", | ||
| 59 | "created": "2022-11-15T13:54:12.453165", | 59 | "created": "2022-11-15T13:54:12.453165", | ||
| 60 | "description": "Donn\u00e9es ouvertes du Centre R\u00e9gional | 60 | "description": "Donn\u00e9es ouvertes du Centre R\u00e9gional | ||
| 61 | d'Investissement Souss Massa", | 61 | d'Investissement Souss Massa", | ||
| 62 | "id": "0adbe644-59d3-4120-a047-d9c83940db7c", | 62 | "id": "0adbe644-59d3-4120-a047-d9c83940db7c", | ||
| 63 | "image_url": "2022-11-15-135412.442979logo-CRI-Souss-massa.png", | 63 | "image_url": "2022-11-15-135412.442979logo-CRI-Souss-massa.png", | ||
| 64 | "is_organization": true, | 64 | "is_organization": true, | ||
| 65 | "name": "centre-regional-d-investissement-souss-massa", | 65 | "name": "centre-regional-d-investissement-souss-massa", | ||
| 66 | "state": "active", | 66 | "state": "active", | ||
| 67 | "title": "Centre R\u00e9gional d'Investissement Souss Massa", | 67 | "title": "Centre R\u00e9gional d'Investissement Souss Massa", | ||
| 68 | "type": "organization" | 68 | "type": "organization" | ||
| 69 | }, | 69 | }, | ||
| 70 | "owner_org": "0adbe644-59d3-4120-a047-d9c83940db7c", | 70 | "owner_org": "0adbe644-59d3-4120-a047-d9c83940db7c", | ||
| 71 | "private": false, | 71 | "private": false, | ||
| 72 | "relationships_as_object": [], | 72 | "relationships_as_object": [], | ||
| 73 | "relationships_as_subject": [], | 73 | "relationships_as_subject": [], | ||
| 74 | "resources": [ | 74 | "resources": [ | ||
| 75 | { | 75 | { | ||
| 76 | "cache_last_updated": null, | 76 | "cache_last_updated": null, | ||
| 77 | "cache_url": null, | 77 | "cache_url": null, | ||
| 78 | "created": "2022-11-15T14:14:40.371356", | 78 | "created": "2022-11-15T14:14:40.371356", | ||
| 79 | "datastore_active": false, | 79 | "datastore_active": false, | ||
| 80 | "description": "", | 80 | "description": "", | ||
| 81 | "format": "XLSX", | 81 | "format": "XLSX", | ||
| 82 | "hash": "", | 82 | "hash": "", | ||
| 83 | "id": "4f988ae0-64e2-492d-a13e-5818cc115096", | 83 | "id": "4f988ae0-64e2-492d-a13e-5818cc115096", | ||
| 84 | "last_modified": "2022-11-15T14:14:40.347545", | 84 | "last_modified": "2022-11-15T14:14:40.347545", | ||
| n | 85 | "metadata_modified": "2022-11-15T14:14:40.357734", | n | 85 | "metadata_modified": "2022-11-15T14:14:40.619316", | 
| 86 | "mimetype": | 86 | "mimetype": | ||
| 87 | "application/vnd.openxmlformats-officedocument.spreadsheetml.sheet", | 87 | "application/vnd.openxmlformats-officedocument.spreadsheetml.sheet", | ||
| 88 | "mimetype_inner": null, | 88 | "mimetype_inner": null, | ||
| 89 | "name": "DATA INVESTISSEMENT 2021 ADD REPARTITION PAR | 89 | "name": "DATA INVESTISSEMENT 2021 ADD REPARTITION PAR | ||
| 90 | PROVINCES COMMUNES ET SECTEUR D'ACTIVITE.xlsx", | 90 | PROVINCES COMMUNES ET SECTEUR D'ACTIVITE.xlsx", | ||
| 91 | "package_id": "946cb83c-a173-456a-8e58-2d2186d2d81c", | 91 | "package_id": "946cb83c-a173-456a-8e58-2d2186d2d81c", | ||
| 92 | "position": 0, | 92 | "position": 0, | ||
| 93 | "resource_type": null, | 93 | "resource_type": null, | ||
| 94 | "size": 11486, | 94 | "size": 11486, | ||
| 95 | "state": "active", | 95 | "state": "active", | ||
| 96 | "url": | 96 | "url": | ||
| 97 | 021-add-repartition-par-provinces-communes-et-secteur-dactivite.xlsx", | 97 | 021-add-repartition-par-provinces-communes-et-secteur-dactivite.xlsx", | ||
| 98 | "url_type": "upload" | 98 | "url_type": "upload" | ||
| 99 | } | 99 | } | ||
| 100 | ], | 100 | ], | ||
| t | 101 | "state": "draft", | t | 101 | "state": "active", | 
| 102 | "tags": [ | 102 | "tags": [ | ||
| 103 | { | 103 | { | ||
| 104 | "display_name": "CRI", | 104 | "display_name": "CRI", | ||
| 105 | "id": "4268cdfa-701a-44f6-93a4-5fd821562867", | 105 | "id": "4268cdfa-701a-44f6-93a4-5fd821562867", | ||
| 106 | "name": "CRI", | 106 | "name": "CRI", | ||
| 107 | "state": "active", | 107 | "state": "active", | ||
| 108 | "vocabulary_id": null | 108 | "vocabulary_id": null | ||
| 109 | }, | 109 | }, | ||
| 110 | { | 110 | { | ||
| 111 | "display_name": "emplois", | 111 | "display_name": "emplois", | ||
| 112 | "id": "d775454c-e090-4608-a5f5-bde1383e83fb", | 112 | "id": "d775454c-e090-4608-a5f5-bde1383e83fb", | ||
| 113 | "name": "emplois", | 113 | "name": "emplois", | ||
| 114 | "state": "active", | 114 | "state": "active", | ||
| 115 | "vocabulary_id": null | 115 | "vocabulary_id": null | ||
| 116 | }, | 116 | }, | ||
| 117 | { | 117 | { | ||
| 118 | "display_name": "investissement", | 118 | "display_name": "investissement", | ||
| 119 | "id": "ac23df32-0384-4e76-bcc1-3829e246a018", | 119 | "id": "ac23df32-0384-4e76-bcc1-3829e246a018", | ||
| 120 | "name": "investissement", | 120 | "name": "investissement", | ||
| 121 | "state": "active", | 121 | "state": "active", | ||
| 122 | "vocabulary_id": null | 122 | "vocabulary_id": null | ||
| 123 | }, | 123 | }, | ||
| 124 | { | 124 | { | ||
| 125 | "display_name": "r\u00e9gions", | 125 | "display_name": "r\u00e9gions", | ||
| 126 | "id": "ba7d5330-ff8f-4d50-b579-f85a4f8076d6", | 126 | "id": "ba7d5330-ff8f-4d50-b579-f85a4f8076d6", | ||
| 127 | "name": "r\u00e9gions", | 127 | "name": "r\u00e9gions", | ||
| 128 | "state": "active", | 128 | "state": "active", | ||
| 129 | "vocabulary_id": null | 129 | "vocabulary_id": null | ||
| 130 | }, | 130 | }, | ||
| 131 | { | 131 | { | ||
| 132 | "display_name": "souss-massa", | 132 | "display_name": "souss-massa", | ||
| 133 | "id": "b71c8311-4401-4ef1-8186-02bd2bf5dba8", | 133 | "id": "b71c8311-4401-4ef1-8186-02bd2bf5dba8", | ||
| 134 | "name": "souss-massa", | 134 | "name": "souss-massa", | ||
| 135 | "state": "active", | 135 | "state": "active", | ||
| 136 | "vocabulary_id": null | 136 | "vocabulary_id": null | ||
| 137 | } | 137 | } | ||
| 138 | ], | 138 | ], | ||
| 139 | "title": "R\u00e9partition de l'investissement et des emplois | 139 | "title": "R\u00e9partition de l'investissement et des emplois | ||
| 140 | directs provisoires au titre de l'ann\u00e9e 2021", | 140 | directs provisoires au titre de l'ann\u00e9e 2021", | ||
| 141 | "title_ar": "\u062a\u0648\u0632\u064a\u0639 | 141 | "title_ar": "\u062a\u0648\u0632\u064a\u0639 | ||
| 142 | \u0627\u0644\u0627\u0633\u062a\u062b\u0645\u0627\u0631 | 142 | \u0627\u0644\u0627\u0633\u062a\u062b\u0645\u0627\u0631 | ||
| 143 | \u0648\u0645\u0646\u0627\u0635\u0628 \u0627\u0644\u0634\u063a\u0644 | 143 | \u0648\u0645\u0646\u0627\u0635\u0628 \u0627\u0644\u0634\u063a\u0644 | ||
| 144 | \u0627\u0644\u0645\u0628\u0627\u0634\u0631\u0629 | 144 | \u0627\u0644\u0645\u0628\u0627\u0634\u0631\u0629 | ||
| 145 | \u0628\u0631\u0633\u0645 \u0633\u0646\u0629 2022 | 145 | \u0628\u0631\u0633\u0645 \u0633\u0646\u0629 2022 | ||
| 146 | \u0628\u062c\u0647\u0629 \u0633\u0648\u0633 - | 146 | \u0628\u062c\u0647\u0629 \u0633\u0648\u0633 - | ||
| 147 | \u0645\u0627\u0633\u0629", | 147 | \u0645\u0627\u0633\u0629", | ||
| 148 | "title_fr": "R\u00e9partition de l'investissement et des emplois | 148 | "title_fr": "R\u00e9partition de l'investissement et des emplois | ||
| 149 | directs provisoires au titre de l'ann\u00e9e 2021", | 149 | directs provisoires au titre de l'ann\u00e9e 2021", | ||
| 150 | "title_translated": { | 150 | "title_translated": { | ||
| 151 | "ar": "\u062a\u0648\u0632\u064a\u0639 | 151 | "ar": "\u062a\u0648\u0632\u064a\u0639 | ||
| 152 | \u0627\u0644\u0627\u0633\u062a\u062b\u0645\u0627\u0631 | 152 | \u0627\u0644\u0627\u0633\u062a\u062b\u0645\u0627\u0631 | ||
| 153 | \u0648\u0645\u0646\u0627\u0635\u0628 \u0627\u0644\u0634\u063a\u0644 | 153 | \u0648\u0645\u0646\u0627\u0635\u0628 \u0627\u0644\u0634\u063a\u0644 | ||
| 154 | \u0627\u0644\u0645\u0628\u0627\u0634\u0631\u0629 | 154 | \u0627\u0644\u0645\u0628\u0627\u0634\u0631\u0629 | ||
| 155 | \u0628\u0631\u0633\u0645 \u0633\u0646\u0629 2022 | 155 | \u0628\u0631\u0633\u0645 \u0633\u0646\u0629 2022 | ||
| 156 | \u0628\u062c\u0647\u0629 \u0633\u0648\u0633 - | 156 | \u0628\u062c\u0647\u0629 \u0633\u0648\u0633 - | ||
| 157 | \u0645\u0627\u0633\u0629", | 157 | \u0645\u0627\u0633\u0629", | ||
| 158 | "fr": "R\u00e9partition de l'investissement et des emplois directs | 158 | "fr": "R\u00e9partition de l'investissement et des emplois directs | ||
| 159 | provisoires au titre de l'ann\u00e9e 2021" | 159 | provisoires au titre de l'ann\u00e9e 2021" | ||
| 160 | }, | 160 | }, | ||
| 161 | "type": "dataset", | 161 | "type": "dataset", | ||
| 162 | "url": "", | 162 | "url": "", | ||
| 163 | "version": "" | 163 | "version": "" | ||
| 164 | } | 164 | } | 
