Modifications
On 11 décembre 2021 à 10:57:22 TU,
- 
  Uploaded a new file to resource Indicateurs de protection sociale de l'emploi 2011 in Indicateurs de protection sociale de l'emploi 
              
    | f | 1 | { | f | 1 | { | 
| 2 | "author": "", | 2 | "author": "", | ||
| 3 | "author_email": "", | 3 | "author_email": "", | ||
| 4 | "creator_user_id": "02391106-2ff8-4f01-81e1-8dc81ac06205", | 4 | "creator_user_id": "02391106-2ff8-4f01-81e1-8dc81ac06205", | ||
| n | 5 | "extras": [], | n | ||
| 6 | "groups": [ | 5 | "groups": [ | ||
| 7 | { | 6 | { | ||
| 8 | "description": "Donn\u00e9es ouvertes dans le domaine de | 7 | "description": "Donn\u00e9es ouvertes dans le domaine de | ||
| n | 9 | l'emploi", | n | 8 | l'emploi.", | 
| 10 | "display_name": "EMPLOI", | 9 | "display_name": "Emploi", | ||
| 11 | "id": "d0920163-6171-406f-b820-62088103323c", | 10 | "id": "d0920163-6171-406f-b820-62088103323c", | ||
| 12 | "image_display_url": | 11 | "image_display_url": | ||
| n | 13 | ww.data.gov.ma/data/uploads/group/2021-09-26-222558.195442EMPLOI.png", | n | 12 | ://data.gov.ma/data/uploads/group/2021-09-26-222558.195442EMPLOI.png", | 
| 14 | "name": "emploi", | 13 | "name": "emploi", | ||
| n | 15 | "title": "EMPLOI" | n | 14 | "title": "Emploi" | 
| 16 | } | 15 | } | ||
| 17 | ], | 16 | ], | ||
| 18 | "id": "d700a401-c66e-4f83-b93f-8b70f5dc63b4", | 17 | "id": "d700a401-c66e-4f83-b93f-8b70f5dc63b4", | ||
| 19 | "isopen": true, | 18 | "isopen": true, | ||
| 20 | "license_id": "odc-odbl", | 19 | "license_id": "odc-odbl", | ||
| 21 | "license_title": "Open Data Commons Open Database License (ODbL)", | 20 | "license_title": "Open Data Commons Open Database License (ODbL)", | ||
| 22 | "license_url": "http://www.opendefinition.org/licenses/odc-odbl", | 21 | "license_url": "http://www.opendefinition.org/licenses/odc-odbl", | ||
| 23 | "maintainer": "", | 22 | "maintainer": "", | ||
| 24 | "maintainer_email": "", | 23 | "maintainer_email": "", | ||
| 25 | "metadata_created": "2014-04-09T11:12:34.192144", | 24 | "metadata_created": "2014-04-09T11:12:34.192144", | ||
| n | 26 | "metadata_modified": "2017-12-18T20:43:00.345649", | n | 25 | "metadata_modified": "2021-12-11T10:57:22.088023", | 
| 27 | "name": "indicateurs-de-protection-sociale-de-l-emploi", | 26 | "name": "indicateurs-de-protection-sociale-de-l-emploi", | ||
| 28 | "notes": "Indicateurs de protection sociale de l'emploi de 2006 | 27 | "notes": "Indicateurs de protection sociale de l'emploi de 2006 | ||
| 29 | \u00e0 2010 : - R\u00e9gime de r\u00e9paration des accidents du | 28 | \u00e0 2010 : - R\u00e9gime de r\u00e9paration des accidents du | ||
| 30 | travail - S\u00e9curit\u00e9 sociale et assurance maladie.", | 29 | travail - S\u00e9curit\u00e9 sociale et assurance maladie.", | ||
| n | n | 30 | "notes_ar": "\u0645\u0624\u0634\u0631\u0627\u062a | ||
| 31 | \u0627\u0644\u062d\u0645\u0627\u064a\u0629 | ||||
| 32 | \u0627\u0644\u0627\u062c\u062a\u0645\u0627\u0639\u064a\u0629 | ||||
| 33 | \u0627\u0644\u062e\u0627\u0635\u0629 | ||||
| 34 | \u0628\u0627\u0644\u0634\u063a\u0644 \u0645\u0646 2006 | ||||
| 35 | \u0625\u0644\u06492010 - \u0628\u0631\u0646\u0627\u0645\u062c | ||||
| 36 | \u062a\u0639\u0648\u064a\u0636 \u062d\u0648\u0627\u062f\u062b | ||||
| 37 | \u0627\u0644\u0639\u0645\u0644 - \u0627\u0644\u0636\u0645\u0627\u0646 | ||||
| 38 | \u0627\u0644\u0627\u062c\u062a\u0645\u0627\u0639\u064a | ||||
| 39 | \u0648\u0627\u0644\u062a\u0623\u0645\u064a\u0646 | ||||
| 40 | \u0627\u0644\u0635\u062d\u064a", | ||||
| 41 | "notes_fr": "Indicateurs de protection sociale de l'emploi de 2006 | ||||
| 42 | \u00e0 2010 : - R\u00e9gime de r\u00e9paration des accidents du | ||||
| 43 | travail - S\u00e9curit\u00e9 sociale et assurance maladie.", | ||||
| 44 | "notes_translated": { | ||||
| 45 | "ar": "\u0645\u0624\u0634\u0631\u0627\u062a | ||||
| 46 | \u0627\u0644\u062d\u0645\u0627\u064a\u0629 | ||||
| 47 | \u0627\u0644\u0627\u062c\u062a\u0645\u0627\u0639\u064a\u0629 | ||||
| 48 | \u0627\u0644\u062e\u0627\u0635\u0629 | ||||
| 49 | \u0628\u0627\u0644\u0634\u063a\u0644 \u0645\u0646 2006 | ||||
| 50 | \u0625\u0644\u06492010 - \u0628\u0631\u0646\u0627\u0645\u062c | ||||
| 51 | \u062a\u0639\u0648\u064a\u0636 \u062d\u0648\u0627\u062f\u062b | ||||
| 52 | \u0627\u0644\u0639\u0645\u0644 - \u0627\u0644\u0636\u0645\u0627\u0646 | ||||
| 53 | \u0627\u0644\u0627\u062c\u062a\u0645\u0627\u0639\u064a | ||||
| 54 | \u0648\u0627\u0644\u062a\u0623\u0645\u064a\u0646 | ||||
| 55 | \u0627\u0644\u0635\u062d\u064a", | ||||
| 56 | "fr": "Indicateurs de protection sociale de l'emploi de 2006 | ||||
| 57 | \u00e0 2010 : - R\u00e9gime de r\u00e9paration des accidents du | ||||
| 58 | travail - S\u00e9curit\u00e9 sociale et assurance maladie." | ||||
| 59 | }, | ||||
| 31 | "num_resources": 1, | 60 | "num_resources": 1, | ||
| 32 | "num_tags": 0, | 61 | "num_tags": 0, | ||
| 33 | "organization": { | 62 | "organization": { | ||
| 34 | "approval_status": "approved", | 63 | "approval_status": "approved", | ||
| 35 | "created": "2014-04-25T20:08:13.922065", | 64 | "created": "2014-04-25T20:08:13.922065", | ||
| n | 36 | "description": "Donn\u00e9es ouvertes de l'emploi et des affaires | n | 65 | "description": "Donn\u00e9es ouvertes du Minist\u00e8re de | 
| 37 | sociales", | 66 | l\u2019Inclusion Economique, de la Petite Entreprise, de l\u2019Emploi | ||
| 67 | et des Comp\u00e9tences.", | ||||
| 68 | "description_translated": { | ||||
| 69 | "ar": "\u0645\u0639\u0637\u064a\u0627\u062a | ||||
| 70 | \u0645\u0641\u062a\u0648\u062d\u0629 \u062e\u0627\u0635\u0629 | ||||
| 71 | \u0628\u0648\u0632\u0627\u0631\u0629 | ||||
| 72 | \u0627\u0644\u0625\u062f\u0645\u0627\u062c | ||||
| 73 | \u0627\u0644\u0627\u0642\u062a\u0635\u0627\u062f\u064a | ||||
| 74 | \u0648\u0627\u0644\u0645\u0642\u0627\u0648\u0644\u0629 | ||||
| 75 | \u0627\u0644\u0635\u063a\u0631\u0649 | ||||
| 76 | \u0648\u0627\u0644\u062a\u0634\u063a\u064a\u0644 | ||||
| 77 | \u0648\u0627\u0644\u0643\u0641\u0627\u0621\u0627\u062a", | ||||
| 78 | "fr": "Donn\u00e9es ouvertes du Minist\u00e8re de | ||||
| 79 | l\u2019Inclusion Economique, de la Petite Entreprise, de l\u2019Emploi | ||||
| 80 | et des Comp\u00e9tences." | ||||
| 81 | }, | ||||
| 38 | "id": "1dfb778c-7630-47d1-8a0d-e9878dc66c84", | 82 | "id": "1dfb778c-7630-47d1-8a0d-e9878dc66c84", | ||
| n | 39 | "image_url": "20140426-110337.741548armoiriemaroc.png", | n | 83 | "image_url": | 
| 84 | "2021-11-12-222837.073222Ministere-insclusion-Economique-Ar.png", | ||||
| 40 | "is_organization": true, | 85 | "is_organization": true, | ||
| 41 | "name": "ministere-de-l-emploi-et-des-affaires-sociales", | 86 | "name": "ministere-de-l-emploi-et-des-affaires-sociales", | ||
| 42 | "state": "active", | 87 | "state": "active", | ||
| n | 43 | "title": "Minist\u00e8re de l'Emploi et des Affaires Sociales", | n | 88 | "title": "Minist\u00e8re de l\u2019Inclusion Economique, de la | 
| 89 | Petite Entreprise, de l\u2019Emploi et des Comp\u00e9tences", | ||||
| 90 | "title_translated": { | ||||
| 91 | "ar": "\u0648\u0632\u0627\u0631\u0629 | ||||
| 92 | \u0627\u0644\u0625\u062f\u0645\u0627\u062c | ||||
| 93 | \u0627\u0644\u0627\u0642\u062a\u0635\u0627\u062f\u064a\u060c | ||||
| 94 | \u0648\u0627\u0644\u0645\u0642\u0627\u0648\u0644\u0629 | ||||
| 95 | \u0627\u0644\u0635\u063a\u0631\u0649 | ||||
| 96 | \u0648\u0627\u0644\u062a\u0634\u063a\u064a\u0644 | ||||
| 97 | \u0648\u0627\u0644\u0643\u0641\u0627\u0621\u0627\u062a", | ||||
| 98 | "fr": "Minist\u00e8re de l\u2019Inclusion Economique, de la | ||||
| 99 | Petite Entreprise, de l\u2019Emploi et des Comp\u00e9tences" | ||||
| 100 | }, | ||||
| 44 | "type": "organization" | 101 | "type": "organization" | ||
| 45 | }, | 102 | }, | ||
| 46 | "owner_org": "1dfb778c-7630-47d1-8a0d-e9878dc66c84", | 103 | "owner_org": "1dfb778c-7630-47d1-8a0d-e9878dc66c84", | ||
| 47 | "private": false, | 104 | "private": false, | ||
| 48 | "relationships_as_object": [], | 105 | "relationships_as_object": [], | ||
| 49 | "relationships_as_subject": [], | 106 | "relationships_as_subject": [], | ||
| 50 | "resources": [ | 107 | "resources": [ | ||
| 51 | { | 108 | { | ||
| 52 | "cache_last_updated": null, | 109 | "cache_last_updated": null, | ||
| 53 | "cache_url": null, | 110 | "cache_url": null, | ||
| 54 | "created": "2017-12-18T20:43:00.352463", | 111 | "created": "2017-12-18T20:43:00.352463", | ||
| 55 | "datastore_active": false, | 112 | "datastore_active": false, | ||
| 56 | "description": "Indicateurs de protection sociale de l'emploi de | 113 | "description": "Indicateurs de protection sociale de l'emploi de | ||
| 57 | 2006 \u00e0 2010 : - R\u00e9gime de r\u00e9paration des accidents du | 114 | 2006 \u00e0 2010 : - R\u00e9gime de r\u00e9paration des accidents du | ||
| 58 | travail - S\u00e9curit\u00e9 sociale et assurance maladie.", | 115 | travail - S\u00e9curit\u00e9 sociale et assurance maladie.", | ||
| 59 | "format": "XLS", | 116 | "format": "XLS", | ||
| 60 | "hash": "", | 117 | "hash": "", | ||
| 61 | "id": "23dbd773-5643-48db-928b-883c3b5e5291", | 118 | "id": "23dbd773-5643-48db-928b-883c3b5e5291", | ||
| 62 | "last_modified": "2017-12-18T20:43:00.339418", | 119 | "last_modified": "2017-12-18T20:43:00.339418", | ||
| 63 | "metadata_modified": "2017-12-18T20:43:00.348879", | 120 | "metadata_modified": "2017-12-18T20:43:00.348879", | ||
| 64 | "mimetype": "application/vnd.ms-excel", | 121 | "mimetype": "application/vnd.ms-excel", | ||
| 65 | "mimetype_inner": null, | 122 | "mimetype_inner": null, | ||
| 66 | "name": "Indicateurs de protection sociale de l'emploi 2011", | 123 | "name": "Indicateurs de protection sociale de l'emploi 2011", | ||
| 67 | "package_id": "d700a401-c66e-4f83-b93f-8b70f5dc63b4", | 124 | "package_id": "d700a401-c66e-4f83-b93f-8b70f5dc63b4", | ||
| 68 | "position": 0, | 125 | "position": 0, | ||
| 69 | "resource_type": null, | 126 | "resource_type": null, | ||
| 70 | "size": 83968, | 127 | "size": 83968, | ||
| 71 | "state": "active", | 128 | "state": "active", | ||
| 72 | "url": | 129 | "url": | ||
| 73 | download/indicateurs-de-protection-sociale-de-l-emploi-meas-2011.xls", | 130 | download/indicateurs-de-protection-sociale-de-l-emploi-meas-2011.xls", | ||
| 74 | "url_type": "upload" | 131 | "url_type": "upload" | ||
| 75 | } | 132 | } | ||
| 76 | ], | 133 | ], | ||
| 77 | "state": "active", | 134 | "state": "active", | ||
| 78 | "tags": [], | 135 | "tags": [], | ||
| 79 | "title": "Indicateurs de protection sociale de l'emploi", | 136 | "title": "Indicateurs de protection sociale de l'emploi", | ||
| t | t | 137 | "title_ar": "\u0645\u0624\u0634\u0631\u0627\u062a | ||
| 138 | \u0627\u0644\u062d\u0645\u0627\u064a\u0629 | ||||
| 139 | \u0627\u0644\u0627\u062c\u062a\u0645\u0627\u0639\u064a\u0629 | ||||
| 140 | \u0627\u0644\u062e\u0627\u0635\u0629 | ||||
| 141 | \u0628\u0627\u0644\u0634\u063a\u0644 ", | ||||
| 142 | "title_fr": "Indicateurs de protection sociale de l'emploi", | ||||
| 143 | "title_translated": { | ||||
| 144 | "ar": "\u0645\u0624\u0634\u0631\u0627\u062a | ||||
| 145 | \u0627\u0644\u062d\u0645\u0627\u064a\u0629 | ||||
| 146 | \u0627\u0644\u0627\u062c\u062a\u0645\u0627\u0639\u064a\u0629 | ||||
| 147 | \u0627\u0644\u062e\u0627\u0635\u0629 | ||||
| 148 | \u0628\u0627\u0644\u0634\u063a\u0644 ", | ||||
| 149 | "fr": "Indicateurs de protection sociale de l'emploi" | ||||
| 150 | }, | ||||
| 80 | "type": "dataset", | 151 | "type": "dataset", | ||
| 81 | "url": "", | 152 | "url": "", | ||
| 82 | "version": "" | 153 | "version": "" | ||
| 83 | } | 154 | } | 
