principaux-indicateurs-assurance_fr_V_2025.docx
Dataset description:
Ce fichier présente les principaux indicateurs du secteur de l'assurance durant la période 2019-2021
Informations additionnelles
| Champ | Valeur | 
|---|---|
| Data last updated | 22 mai 2025 | 
| Metadata last updated | 22 mai 2025 | 
| Créé le | 22 mai 2025 | 
| Format | DOCX | 
| Licence | Open Data Commons Open Database License (ODbL) | 
| Schema | |
| Validation options | |
| Validation status | |
| Validation timestamp | |
| Langues disponible | |
| Couverture temporelle date debut | |
| Couverture temporelle date fin | |
| Has views | True | 
| Id | 000e25fc-235c-4b7b-a46e-c18e56174954 | 
| Mimetype | application/vnd.openxmlformats-officedocument.wordprocessingml.document | 
| On same domain | True | 
| Package id | 58eea6f8-2f0a-4291-8611-befdf9611d3d | 
| Position | 2 | 
| Size | 32,9 kibi | 
| State | active | 
| Url type | upload | 
